Fighter Profile
Chris Gutierrez
10-4-1 (UFC)Age 355'9" (175 cm)Reach 67" (170 cm)Orthodox
P4P
1604
▼ 23BW
1554
▼ 21FW
1542
▲ 19Catch Weight
1520
▲ 20Last 5WLWWL
ELO History
BWFWCatch WeightP4P
Fight Log (15 fights)
BW(12 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2025-10-04 | UFC 320: Ankalaev vs. Pereira 2 | Farid Basharat | L | DECR3 | 1575→1554 | ▼ 21 |
| 2024-08-10 | UFC Fight Night: Tybura vs. Spivac 2 | Quang Le | W | DECR3 | 1559→1575 | ▲ 17 |
| 2023-12-09 | UFC Fight Night: Song vs. Gutierrez | Song Yadong | L | DECR5 | 1577→1559 | ▼ 18 |
| 2023-10-14 | UFC Fight Night: Yusuff vs. Barboza | Alatengheili | W | DECR3 | 1557→1577 | ▲ 20 |
| 2023-04-15 | UFC Fight Night: Holloway vs. Allen | Pedro Munhoz | L | DECR3 | 1578→1557 | ▼ 22 |
| 2022-11-12 | UFC 281: Adesanya vs. Pereira | Frankie Edgar | W | KO/TKOR1 | 1560→1578 | ▲ 18 |
| 2022-03-26 | UFC Fight Night: Blaydes vs. Daukaus | Batgerel Danaa | W | KO/TKOR2 | 1536→1560 | ▲ 24 |
| 2021-10-09 | UFC Fight Night: Dern vs. Rodriguez | Felipe Colares | W | DECR3 | 1517→1536 | ▲ 19 |
| 2020-08-01 | UFC Fight Night: Brunson vs. Shahbazyan | Cody Durden | NC | DECR3 | 1518→1517 | ▼ 1 |
| 2019-08-10 | UFC Fight Night: Shevchenko vs. Carmouche 2 | Geraldo de Freitas | W | DECR3 | 1498→1518 | ▲ 20 |
| 2019-03-23 | UFC Fight Night: Thompson vs. Pettis | Ryan MacDonald | W | DECR3 | 1477→1498 | ▲ 21 |
| 2018-11-30 | The Ultimate Fighter: Heavy Hitters Finale | Raoni Barcelos | L | SUBR2 | 1500→1477 | ▼ 23 |
FW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2025-04-26 | UFC Fight Night: Machado Garry vs. Prates | John Castaneda | W | DECR3 | 1523→1542 | ▲ 19 |
| 2020-05-30 | UFC Fight Night: Woodley vs. Burns | Vince Morales | W | KO/TKOR2 | 1500→1523 | ▲ 23 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2021-02-13 | UFC 258: Usman vs. Burns | Andre Ewell | W | DECR3 | 1500→1520 | ▲ 20 |