ELO Rankings
Pound for Pound
Ranked by current ELO. Figures are descending by current elo. Click any header to re-sort.
DIVISION
| # | Fighter | ELO↓ | Peak | Last 5 | Trend | W-L-D | Age | Last Bout | Δ Last |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jon Jones | 1850 | 1850 | WWWWW | 22-1-1 | 38 | 2024-11-16 | ▲ 15 | |
| 02 | Islam Makhachev★ CHAMP | 1820 | 1820 | WWWWW | 17-1-0 | 34 | 2025-11-15 | ▲ 13 | |
| 03 | Charles Oliveira | 1755 | 1766 | LWLWW | 25-11-1 | 36 | 2026-03-07 | ▲ 21 | |
| 04 | Kamaru Usman | 1729 | 1790 | WLLLW | 16-3-0 | 38 | 2025-06-14 | ▲ 17 | |
| 05 | Max Holloway | 1728 | 1760 | WWLWL | 23-9-0 | 34 | 2026-03-07 | ▼ 21 | |
| 06 | Alexander Volkanovski★ CHAMP | 1727 | 1752 | WLLWW | 15-3-0 | 37 | 2026-01-31 | ▲ 15 | |
| 07 | Amanda Nunes | 1723 | 1729 | WWLWW | 16-2-0 | 37 | 2023-06-10 | ▲ 13 | |
| 08 | Valentina Shevchenko★ CHAMP | 1719 | 1719 | LLWWW | 15-3-1 | 38 | 2025-11-15 | ▲ 19 | |
| 09 | Ilia Topuria★ CHAMP | 1719 | 1719 | WWWWW | 9-0-0 | 29 | 2025-06-28 | ▲ 26 | |
| 10 | Merab Dvalishvili | 1718 | 1743 | WWWWL | 14-3-0 | 35 | 2025-12-06 | ▼ 25 | |
| 11 | Aljamain Sterling | 1714 | 1741 | LWLWW | 18-5-0 | 36 | 2025-08-23 | ▲ 15 | |
| 12 | Khamzat Chimaev★ CHAMP | 1712 | 1712 | WWWWW | 9-0-0 | 32 | 2025-08-16 | ▲ 21 | |
| 13 | Alex Pereira | 1700 | 1700 | WWWLW | 10-2-0 | 38 | 2025-10-04 | ▲ 25 | |
| 14 | Stipe Miocic | 1699 | 1741 | LWWLL | 14-5-0 | 43 | 2024-11-16 | ▼ 15 | |
| 15 | Movsar Evloev | 1699 | 1699 | WWWWW | 10-0-0 | 32 | 2026-03-21 | ▲ 20 | |
| 16 | Belal Muhammad | 1697 | 1746 | WWWLL | 15-5-1 | 37 | 2025-11-22 | ▼ 24 | |
| 17 | Dricus Du Plessis | 1693 | 1714 | WWWWL | 9-1-0 | 32 | 2025-08-16 | ▼ 21 | |
| 18 | Arman Tsarukyan | 1690 | 1690 | WWWWW | 10-2-0 | 29 | 2025-11-22 | ▲ 21 | |
| 19 | Carlos Ulberg★ CHAMP | 1689 | 1689 | WWWWW | 10-1-0 | 35 | 2026-04-11 | ▲ 20 | |
| 20 | Ciryl Gane | 1688 | 1689 | WLWWL | 10-2-1 | 36 | 2025-10-25 | ▼ 1 | |
| 21 | Magomed Ankalaev | 1686 | 1712 | LWWWL | 12-2-2 | 33 | 2025-10-04 | ▼ 25 | |
| 22 | Dustin Poirier | 1684 | 1749 | WLWLL | 22-9-1 | 37 | 2025-07-19 | ▼ 18 | |
| 23 | Petr Yan★ CHAMP | 1681 | 1681 | LWWWW | 12-4-0 | 33 | 2025-12-06 | ▲ 25 | |
| 24 | Ian Machado Garry | 1680 | 1680 | WWLWW | 10-1-0 | 28 | 2025-11-22 | ▲ 24 | |
| 25 | Brendan Allen | 1678 | 1689 | WLLWW | 14-4-0 | 30 | 2025-10-18 | ▲ 19 | |
| 26 | Shavkat Rakhmonov | 1676 | 1676 | WWWWW | 7-0-0 | 31 | 2024-12-07 | ▲ 20 | |
| 27 | Justin Gaethje | 1675 | 1675 | WWLWW | 10-5-0 | 37 | 2026-01-24 | ▲ 19 | |
| 28 | Leon Edwards | 1675 | 1755 | WWLLL | 14-5-1 | 34 | 2025-11-15 | ▼ 29 | |
| 29 | Alexander Volkov | 1674 | 1675 | WWWLW | 13-5-0 | 37 | 2025-10-25 | ▲ 20 | |
| 30 | Sean Strickland | 1674 | 1674 | WLWLW | 17-7-0 | 35 | 2026-02-21 | ▲ 24 | |
| 31 | Alexandre Pantoja | 1674 | 1702 | WWWWL | 14-4-0 | 36 | 2025-12-06 | ▼ 28 | |
| 32 | Nassourdine Imavov | 1672 | 1672 | WWWWW | 9-2-1 | 30 | 2025-09-06 | ▲ 19 | |
| 33 | Tom Aspinall★ CHAMP | 1671 | 1671 | LWWWW | 8-1-1 | 33 | 2025-10-25 | ▲ 1 | |
| 34 | Jack Della Maddalena | 1670 | 1683 | WWWWL | 8-1-0 | 29 | 2025-11-15 | ▼ 13 | |
| 35 | Michael Morales | 1665 | 1665 | WWWWW | 7-0-0 | 26 | 2025-11-15 | ▲ 25 | |
| 36 | Sean O'Malley | 1663 | 1684 | WWLLW | 11-3-1 | 31 | 2026-01-24 | ▲ 21 | |
| 37 | Tatiana Suarez | 1662 | 1662 | WWLWW | 9-1-0 | 35 | 2026-04-11 | ▲ 19 | |
| 38 | Robert Whittaker | 1659 | 1717 | LWWLL | 17-7-0 | 35 | 2025-07-26 | ▼ 26 | |
| 39 | Umar Nurmagomedov | 1658 | 1658 | WWLWW | 8-1-0 | 30 | 2026-01-24 | ▲ 22 | |
| 40 | Beneil Dariush | 1658 | 1718 | WLLWL | 17-7-1 | 36 | 2025-11-15 | ▼ 29 | |
| 41 | Zhang Weili | 1657 | 1676 | WWWWL | 10-3-0 | 36 | 2025-11-15 | ▼ 19 | |
| 42 | Natalia Silva | 1656 | 1656 | WWWWW | 8-0-0 | 29 | 2026-01-24 | ▲ 20 | |
| 43 | Cory Sandhagen | 1655 | 1672 | WWLWL | 11-5-0 | 34 | 2025-10-04 | ▼ 17 | |
| 44 | Lerone Murphy | 1655 | 1674 | WWWWL | 9-1-1 | 34 | 2026-03-21 | ▼ 20 | |
| 45 | Waldo Cortes Acosta | 1654 | 1654 | WLWWW | 10-2-0 | 34 | 2026-01-24 | ▲ 24 | |
| 46 | Mario Bautista | 1653 | 1655 | WWWLW | 11-3-0 | 32 | 2026-02-07 | ▲ 20 | |
| 47 | Erin Blanchfield | 1652 | 1652 | WWLWW | 8-1-0 | 26 | 2025-11-15 | ▲ 20 | |
| 48 | Joshua Van★ CHAMP | 1652 | 1652 | WWWWW | 9-1-0 | 24 | 2025-12-06 | ▲ 28 | |
| 49 | Benoit Saint Denis | 1651 | 1651 | LWWWW | 9-3-0 | 30 | 2026-01-31 | ▲ 22 | |
| 50 | Michael Chiesa | 1651 | 1651 | LWWWW | 15-7-0 | 38 | 2026-03-28 | ▲ 13 |
Click any name to examine the fighter's ELO.
1 / 18
ELO Leaderboard