Fighter Profile
Merab Dvalishvili
14-3 (UFC)Age 355'6" (168 cm)Reach 68" (173 cm)Orthodox
P4P
1718
▼ 25BW
1691
▼ 24Catch Weight
1520
▲ 20Last 5WWWWL
ELO History
BWCatch WeightP4P
Fight Log (17 fights)
BW(16 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2025-12-06 | UFC 323: Dvalishvili vs. Yan 2 | Petr Yan | L | DECR5 | 1716→1691 | ▼ 24 |
| 2025-10-04 | UFC 320: Ankalaev vs. Pereira 2 | Cory Sandhagen | W | DECR5 | 1700→1716 | ▲ 16 |
| 2025-06-07 | UFC 316: Dvalishvili vs. O'Malley 2 | Sean O'Malley | W | SUBR3 | 1678→1700 | ▲ 22 |
| 2025-01-18 | UFC 311: Makhachev vs. Moicano | Umar Nurmagomedov | W | DECR5 | 1661→1678 | ▲ 17 |
| 2024-09-14 | UFC 306: Riyadh Season Noche UFC | Sean O'Malley | W | DECR5 | 1639→1661 | ▲ 22 |
| 2024-02-17 | UFC 298: Volkanovski vs. Topuria | Henry Cejudo | W | DECR3 | 1622→1639 | ▲ 17 |
| 2023-03-11 | UFC Fight Night: Yan vs. Dvalishvili | Petr Yan | W | DECR5 | 1602→1622 | ▲ 20 |
| 2022-08-20 | UFC 278: Usman vs. Edwards | Jose Aldo | W | DECR3 | 1584→1602 | ▲ 18 |
| 2021-09-25 | UFC 266: Volkanovski vs. Ortega | Marlon Moraes | W | KO/TKOR2 | 1563→1584 | ▲ 21 |
| 2021-05-01 | UFC Fight Night: Reyes vs. Prochazka | Cody Stamann | W | DECR3 | 1543→1563 | ▲ 20 |
| 2020-08-15 | UFC 252: Miocic vs. Cormier 3 | John Dodson | W | DECR3 | 1522→1543 | ▲ 21 |
| 2020-02-15 | UFC Fight Night: Anderson vs. Blachowicz | Casey Kenney | W | DECR3 | 1501→1522 | ▲ 21 |
| 2019-05-04 | UFC Fight Night: Iaquinta vs. Cowboy | Brad Katona | W | DECR3 | 1478→1501 | ▲ 22 |
| 2018-09-15 | UFC Fight Night: Hunt vs. Oleinik | Terrion Ware | W | DECR3 | 1458→1478 | ▲ 20 |
| 2018-04-21 | UFC Fight Night: Barboza vs. Lee | Ricky Simon | L | SUBR3 | 1480→1458 | ▼ 22 |
| 2017-12-09 | UFC Fight Night: Swanson vs. Ortega | Frankie Saenz | L | DECR3 | 1500→1480 | ▼ 20 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2020-06-13 | UFC Fight Night: Eye vs. Calvillo | Gustavo Lopez | W | DECR3 | 1500→1520 | ▲ 20 |