Fighter Profile
Ricky Simon
10-6-1 (UFC)Age 335'6" (168 cm)Reach 69" (175 cm)Orthodox
P4P
1578
▼ 1BW
1563
—FW
1521
▲ 21Last 5LWWLL
ELO History
BWFWP4P
Fight Log (17 fights)
BW(16 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2026-03-28 | UFC Fight Night: Adesanya vs. Pyfer | Adrian Yanez | NC | DECR3 | 1563→1563 | — |
| 2025-11-08 | UFC Fight Night: Bonfim vs. Brown | Raoni Barcelos | L | DECR3 | 1584→1563 | ▼ 21 |
| 2025-06-14 | UFC Fight Night: Usman vs. Buckley | Cameron Smotherman | W | DECR3 | 1568→1584 | ▲ 16 |
| 2025-02-22 | UFC Fight Night: Cejudo vs. Song | Javid Basharat | W | KO/TKOR1 | 1545→1568 | ▲ 22 |
| 2024-06-29 | UFC 303: Pereira vs. Prochazka 2 | Vinicius Oliveira | L | DECR3 | 1568→1545 | ▼ 23 |
| 2024-01-13 | UFC Fight Night: Ankalaev vs. Walker 2 | Mario Bautista | L | DECR3 | 1587→1568 | ▼ 19 |
| 2023-04-29 | UFC Fight Night: Song vs. Simon | Song Yadong | L | KO/TKOR5 | 1612→1587 | ▼ 25 |
| 2022-07-16 | UFC Fight Night: Ortega vs. Rodriguez | Jack Shore | W | SUBR2 | 1589→1612 | ▲ 23 |
| 2021-12-18 | UFC Fight Night: Lewis vs. Daukaus | Raphael Assuncao | W | KO/TKOR2 | 1564→1589 | ▲ 25 |
| 2021-01-20 | UFC Fight Night: Chiesa vs. Magny | Gaetano Pirrello | W | SUBR2 | 1544→1564 | ▲ 20 |
| 2020-05-13 | UFC Fight Night: Smith vs. Teixeira | Ray Borg | W | DECR3 | 1525→1544 | ▲ 19 |
| 2019-12-07 | UFC Fight Night: Overeem vs. Rozenstruik | Rob Font | L | DECR3 | 1544→1525 | ▼ 18 |
| 2019-07-13 | UFC Fight Night: De Randamie vs. Ladd | Urijah Faber | L | KO/TKOR1 | 1564→1544 | ▼ 20 |
| 2019-02-09 | UFC 234: Adesanya vs. Silva | Rani Yahya | W | DECR3 | 1540→1564 | ▲ 24 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Montel Jackson | W | DECR3 | 1522→1540 | ▲ 19 |
| 2018-04-21 | UFC Fight Night: Barboza vs. Lee | Merab Dvalishvili | W | SUBR3 | 1500→1522 | ▲ 22 |
FW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2021-02-13 | UFC 258: Usman vs. Burns | Brian Kelleher | W | DECR3 | 1500→1521 | ▲ 21 |