Fighter Profile
John Dodson
10-7 (UFC)Age 415'3" (160 cm)Reach 66" (168 cm)Orthodox
P4P
1557
▼ 22FLW
1569
▼ 16BW
1518
▼ 21Last 5WLLWL
ELO History
BWFLWP4P
Fight Log (17 fights)
BW(10 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2020-08-15 | UFC 252: Miocic vs. Cormier 3 | Merab Dvalishvili | L | DECR3 | 1539→1518 | ▼ 21 |
| 2020-02-15 | UFC Fight Night: Anderson vs. Blachowicz | Nathaniel Wood | W | KO/TKOR3 | 1512→1539 | ▲ 27 |
| 2019-02-23 | UFC Fight Night: Blachowicz vs. Santos | Petr Yan | L | DECR3 | 1530→1512 | ▼ 18 |
| 2018-09-08 | UFC 228: Woodley vs. Till | Jimmie Rivera | L | DECR3 | 1548→1530 | ▼ 18 |
| 2018-03-03 | UFC 222: Cyborg vs. Kunitskaya | Pedro Munhoz | W | DECR3 | 1525→1548 | ▲ 23 |
| 2017-11-11 | UFC Fight Night: Poirier vs. Pettis | Marlon Moraes | L | DECR3 | 1549→1525 | ▼ 24 |
| 2017-04-22 | UFC Fight Night: Swanson vs. Lobov | Eddie Wineland | W | DECR3 | 1529→1549 | ▲ 20 |
| 2016-10-01 | UFC Fight Night: Lineker vs. Dodson | John Lineker | L | DECR5 | 1547→1529 | ▼ 19 |
| 2016-04-16 | UFC on FOX: Teixeira vs Evans | Manvel Gamburyan | W | KO/TKOR1 | 1523→1547 | ▲ 24 |
| 2011-12-03 | The Ultimate Fighter: Team Bisping vs Team Miller Finale | TJ Dillashaw | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
FLW(7 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2015-09-05 | UFC 191: Johnson vs Dodson 2 | Demetrious Johnson | L | DECR5 | 1584→1569 | ▼ 16 |
| 2015-05-23 | UFC 187: Johnson vs Cormier | Zach Makovsky | W | DECR3 | 1566→1584 | ▲ 18 |
| 2014-06-07 | UFC Fight Night: Henderson vs Khabilov | John Moraga | W | KO/TKOR2 | 1543→1566 | ▲ 23 |
| 2013-10-19 | UFC 166: Velasquez vs Dos Santos 3 | Darrell Montague | W | KO/TKOR1 | 1522→1543 | ▲ 22 |
| 2013-01-26 | UFC on FOX: Johnson vs Dodson | Demetrious Johnson | L | DECR5 | 1542→1522 | ▼ 20 |
| 2012-10-05 | UFC on FX: Browne vs Bigfoot | Jussier Formiga | W | KO/TKOR2 | 1520→1542 | ▲ 22 |
| 2012-05-05 | UFC on FOX: Diaz vs Miller | Tim Elliott | W | DECR3 | 1500→1520 | ▲ 20 |