Fighter Profile
TJ Dillashaw
13-5 (UFC)Age 405'6" (168 cm)Reach 67" (170 cm)Orthodox
P4P
1662
▼ 22BW
1679
▼ 24FLW
1484
▼ 16Last 5WWLWL
ELO History
BWFLWP4P
Fight Log (18 fights)
BW(17 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2022-10-22 | UFC 280: Oliveira vs. Makhachev | Aljamain Sterling | L | KO/TKOR2 | 1704→1679 | ▼ 24 |
| 2021-07-24 | UFC Fight Night: Sandhagen vs. Dillashaw | Cory Sandhagen | W | DECR5 | 1688→1704 | ▲ 16 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Cody Garbrandt | W | KO/TKOR1 | 1670→1688 | ▲ 18 |
| 2017-11-04 | UFC 217: Bisping vs. St-Pierre | Cody Garbrandt | W | KO/TKOR2 | 1649→1670 | ▲ 21 |
| 2016-12-30 | UFC 207: Nunes vs. Rousey | John Lineker | W | DECR3 | 1631→1649 | ▲ 18 |
| 2016-07-09 | UFC 200: Tate vs Nunes | Raphael Assuncao | W | DECR3 | 1610→1631 | ▲ 21 |
| 2016-01-17 | UFC Fight Night: Dillashaw vs Cruz | Dominick Cruz | L | DECR5 | 1634→1610 | ▼ 24 |
| 2015-07-25 | UFC on FOX: Dillashaw vs. Barao II | Renan Barao | W | KO/TKOR4 | 1609→1634 | ▲ 25 |
| 2014-08-30 | UFC 177: Dillashaw vs Soto | Joe Soto | W | KO/TKOR5 | 1592→1609 | ▲ 17 |
| 2014-05-24 | UFC 173: Barao vs Dillashaw | Renan Barao | W | KO/TKOR5 | 1564→1592 | ▲ 28 |
| 2014-01-15 | UFC Fight Night: Rockhold vs Philippou | Mike Easton | W | DECR3 | 1545→1564 | ▲ 20 |
| 2013-10-09 | UFC Fight Night: Maia vs Shields | Raphael Assuncao | L | DECR3 | 1564→1545 | ▼ 19 |
| 2013-04-20 | UFC on FOX: Henderson vs Melendez | Hugo Viana | W | KO/TKOR1 | 1542→1564 | ▲ 22 |
| 2013-03-16 | UFC 158: St-Pierre vs Diaz | Issei Tamura | W | KO/TKOR2 | 1522→1542 | ▲ 20 |
| 2012-07-11 | UFC on FUEL TV: Munoz vs Weidman | Vaughan Lee | W | SUBR1 | 1498→1522 | ▲ 23 |
| 2012-02-15 | UFC on FUEL TV: Sanchez vs Ellenberger | Walel Watson | W | DECR3 | 1477→1498 | ▲ 21 |
| 2011-12-03 | The Ultimate Fighter: Team Bisping vs Team Miller Finale | John Dodson | L | KO/TKOR1 | 1500→1477 | ▼ 23 |
FLW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2019-01-19 | UFC Fight Night: Cejudo vs. Dillashaw | Henry Cejudo | L | KO/TKOR1 | 1500→1484 | ▼ 16 |