Fighter Profile
Cody Garbrandt
10-7 (UFC)Age 345'8" (173 cm)Reach 65" (165 cm)Orthodox
P4P
1563
▲ 16BW
1564
▲ 16Catch Weight
1523
▲ 23FLW
1480
▼ 20Last 5WWLLW
ELO History
BWFLWCatch WeightP4P
Fight Log (17 fights)
BW(15 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2026-03-07 | UFC 326: Holloway vs. Oliveira 2 | Xiao Long | W | DECR3 | 1547→1564 | ▲ 16 |
| 2025-06-14 | UFC Fight Night: Usman vs. Buckley | Raoni Barcelos | L | DECR3 | 1568→1547 | ▼ 21 |
| 2024-04-13 | UFC 300: Pereira vs. Hill | Deiveson Figueiredo | L | SUBR2 | 1596→1568 | ▼ 28 |
| 2023-12-16 | UFC 296: Edwards vs. Covington | Brian Kelleher | W | KO/TKOR1 | 1576→1596 | ▲ 19 |
| 2023-03-04 | UFC 285: Jones vs. Gane | Trevin Jones | W | DECR3 | 1562→1576 | ▲ 14 |
| 2021-05-22 | UFC Fight Night: Font vs. Garbrandt | Rob Font | L | DECR5 | 1580→1562 | ▼ 18 |
| 2020-06-06 | UFC 250: Nunes vs. Spencer | Raphael Assuncao | W | KO/TKOR2 | 1553→1580 | ▲ 27 |
| 2019-03-02 | UFC 235: Jones vs. Smith | Pedro Munhoz | L | KO/TKOR1 | 1574→1553 | ▼ 21 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | TJ Dillashaw | L | KO/TKOR1 | 1592→1574 | ▼ 18 |
| 2017-11-04 | UFC 217: Bisping vs. St-Pierre | TJ Dillashaw | L | KO/TKOR2 | 1613→1592 | ▼ 21 |
| 2016-12-30 | UFC 207: Nunes vs. Rousey | Dominick Cruz | W | DECR5 | 1592→1613 | ▲ 21 |
| 2016-08-20 | UFC 202: Diaz vs. McGregor 2 | Takeya Mizugaki | W | KO/TKOR1 | 1569→1592 | ▲ 23 |
| 2016-05-29 | UFC Fight Night: Almeida vs Garbrandt | Thomas Almeida | W | KO/TKOR1 | 1543→1569 | ▲ 26 |
| 2015-07-11 | UFC 189: Mendes vs McGregor | Henry Briones | W | DECR3 | 1523→1543 | ▲ 20 |
| 2015-01-03 | UFC 182: Jones vs Cormier | Marcus Brimage | W | KO/TKOR3 | 1500→1523 | ▲ 23 |
FLW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2021-12-11 | UFC 269: Oliveira vs. Poirier | Kai Kara-France | L | KO/TKOR1 | 1500→1480 | ▼ 20 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2016-02-21 | UFC Fight Night: Cowboy vs Cowboy | Augusto Mendes | W | KO/TKOR1 | 1500→1523 | ▲ 23 |