Fighter Profile
Demetrious Johnson
15-2-1 (UFC)Age 395'3" (160 cm)Reach 66" (168 cm)Orthodox
P4P
1713
▼ 28FLW
1699
▼ 28BW
1519
▼ 21Last 5WWWWL
ELO History
FLWBWP4P
Fight Log (18 fights)
FLW(15 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Henry Cejudo | L | DECR5 | 1727→1699 | ▼ 28 |
| 2017-10-07 | UFC 216: Ferguson vs. Lee | Ray Borg | W | SUBR5 | 1713→1727 | ▲ 14 |
| 2017-04-15 | UFC on FOX: Johnson vs. Reis | Wilson Reis | W | SUBR3 | 1697→1713 | ▲ 15 |
| 2016-12-03 | The Ultimate Fighter: Tournament of Champions Finale | Tim Elliott | W | DECR5 | 1689→1697 | ▲ 9 |
| 2016-04-23 | UFC 197: Jones vs Saint Preux | Henry Cejudo | W | KO/TKOR1 | 1673→1689 | ▲ 16 |
| 2015-09-05 | UFC 191: Johnson vs Dodson 2 | John Dodson | W | DECR5 | 1657→1673 | ▲ 16 |
| 2015-04-25 | UFC 186: Johnson vs Horiguchi | Kyoji Horiguchi | W | SUBR5 | 1639→1657 | ▲ 18 |
| 2014-09-27 | UFC 178: Johnson vs Cariaso | Chris Cariaso | W | SUBR2 | 1622→1639 | ▲ 18 |
| 2014-06-14 | UFC 174: Johnson vs Bagautinov | Ali Bagautinov | W | DECR5 | 1604→1622 | ▲ 18 |
| 2013-12-14 | UFC on FOX: Johnson vs. Benavidez 2 | Joseph Benavidez | W | KO/TKOR1 | 1582→1604 | ▲ 22 |
| 2013-07-27 | UFC on FOX: Johnson vs Moraga | John Moraga | W | SUBR5 | 1560→1582 | ▲ 22 |
| 2013-01-26 | UFC on FOX: Johnson vs Dodson | John Dodson | W | DECR5 | 1540→1560 | ▲ 20 |
| 2012-09-22 | UFC 152: Jones vs Belfort | Joseph Benavidez | W | DECR5 | 1520→1540 | ▲ 20 |
| 2012-06-08 | UFC on FX: Johnson vs McCall | Ian McCall | W | DECR3 | 1500→1520 | ▲ 20 |
| 2012-03-02 | UFC on FX: Alves vs Kampmann | Ian McCall | NC | DECR3 | 1500→1500 | — |
BW(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2011-10-01 | UFC Live: Cruz vs Johnson | Dominick Cruz | L | DECR5 | 1540→1519 | ▼ 21 |
| 2011-05-28 | UFC 130: Rampage vs Hamill | Miguel Torres | W | DECR3 | 1520→1540 | ▲ 20 |
| 2011-02-05 | UFC 126: Silva vs Belfort | Norifumi Yamamoto | W | DECR3 | 1500→1520 | ▲ 20 |