Fighter Profile
Wilson Reis
7-6 (UFC)Age 415'4" (163 cm)Reach 65" (165 cm)Southpaw
P4P
1520
▼ 21FLW
1519
▼ 21BW
1500
▼ 21Last 5LLLWL
ELO History
FLWBWP4P
Fight Log (13 fights)
FLW(11 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2019-04-13 | UFC 236: Holloway vs. Poirier 2 | Alexandre Pantoja | L | KO/TKOR1 | 1540→1519 | ▼ 21 |
| 2018-12-01 | UFC Fight Night: Dos Santos vs. Tuivasa | Ben Nguyen | W | DECR3 | 1519→1540 | ▲ 21 |
| 2018-04-14 | UFC Fight Night: Poirier vs. Gaethje | John Moraga | L | DECR3 | 1539→1519 | ▼ 20 |
| 2017-09-09 | UFC 215: Nunes vs Shevchenko 2 | Henry Cejudo | L | KO/TKOR2 | 1564→1539 | ▼ 25 |
| 2017-04-15 | UFC on FOX: Johnson vs. Reis | Demetrious Johnson | L | SUBR3 | 1580→1564 | ▼ 15 |
| 2017-02-11 | UFC 208: Holm vs. De Randamie | Yuta Sasaki | W | DECR3 | 1562→1580 | ▲ 18 |
| 2016-07-30 | UFC 201: Lawler vs. Woodley | Hector Sandoval | W | SUBR1 | 1542→1562 | ▲ 20 |
| 2016-01-30 | UFC on FOX: Johnson vs. Bader | Dustin Ortiz | W | DECR3 | 1519→1542 | ▲ 23 |
| 2015-05-30 | UFC Fight Night: Condit vs Alves | Jussier Formiga | L | DECR3 | 1540→1519 | ▼ 21 |
| 2014-10-25 | UFC 179: Aldo vs Mendes 2 | Scott Jorgensen | W | SUBR1 | 1520→1540 | ▲ 20 |
| 2014-08-23 | UFC Fight Night: Henderson vs Dos Anjos | Joby Sanchez | W | DECR3 | 1500→1520 | ▲ 20 |
BW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2014-02-15 | UFC Fight Night: Machida vs Mousasi | Iuri Alcantara | L | DECR3 | 1521→1500 | ▼ 21 |
| 2013-09-21 | UFC 165: Jones vs Gustafsson | Ivan Menjivar | W | DECR3 | 1500→1521 | ▲ 21 |