Fighter Profile
Joseph Benavidez
14-6 (UFC)Age 415'4" (163 cm)Reach 65" (165 cm)Southpaw
P4P
1607
▼ 25FLW
1590
▼ 24BW
1538
▲ 18Last 5WWLLL
ELO History
FLWBWP4P
Fight Log (20 fights)
FLW(18 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2021-03-06 | UFC 259: Blachowicz vs. Adesanya | Askar Askarov | L | DECR3 | 1614→1590 | ▼ 24 |
| 2020-07-18 | UFC Fight Night: Figueiredo vs. Benavidez 2 | Deiveson Figueiredo | L | SUBR1 | 1637→1614 | ▼ 23 |
| 2020-02-29 | UFC Fight Night: Benavidez vs. Figueiredo | Deiveson Figueiredo | L | KO/TKOR2 | 1664→1637 | ▼ 27 |
| 2019-06-29 | UFC Fight Night: Ngannou vs. Dos Santos | Jussier Formiga | W | KO/TKOR2 | 1643→1664 | ▲ 21 |
| 2019-01-19 | UFC Fight Night: Cejudo vs. Dillashaw | Dustin Ortiz | W | DECR3 | 1626→1643 | ▲ 17 |
| 2018-11-30 | The Ultimate Fighter: Heavy Hitters Finale | Alex Perez | W | KO/TKOR1 | 1607→1626 | ▲ 19 |
| 2018-06-09 | UFC 225: Whittaker vs. Romero 2 | Sergio Pettis | L | DECR3 | 1632→1607 | ▼ 25 |
| 2016-12-03 | The Ultimate Fighter: Tournament of Champions Finale | Henry Cejudo | W | DECR3 | 1616→1632 | ▲ 16 |
| 2016-02-06 | UFC Fight Night: Hendricks vs Thompson | Zach Makovsky | W | DECR3 | 1601→1616 | ▲ 15 |
| 2015-10-03 | UFC 192: Cormier vs Gustafsson | Ali Bagautinov | W | DECR3 | 1583→1601 | ▲ 18 |
| 2015-05-23 | UFC 187: Johnson vs Cormier | John Moraga | W | DECR3 | 1563→1583 | ▲ 20 |
| 2014-04-26 | UFC 172: Jones vs Teixeira | Tim Elliott | W | SUBR1 | 1543→1563 | ▲ 20 |
| 2013-12-14 | UFC on FOX: Johnson vs. Benavidez 2 | Demetrious Johnson | L | KO/TKOR1 | 1565→1543 | ▼ 22 |
| 2013-09-04 | UFC Fight Night: Teixeira vs Bader | Jussier Formiga | W | KO/TKOR1 | 1545→1565 | ▲ 20 |
| 2013-04-20 | UFC on FOX: Henderson vs Melendez | Darren Uyenoyama | W | KO/TKOR2 | 1522→1545 | ▲ 23 |
| 2013-02-02 | UFC 156: Aldo vs Edgar | Ian McCall | W | DECR3 | 1503→1522 | ▲ 19 |
| 2012-09-22 | UFC 152: Jones vs Belfort | Demetrious Johnson | L | DECR5 | 1523→1503 | ▼ 20 |
| 2012-03-02 | UFC on FX: Alves vs Kampmann | Yasuhiro Urushitani | W | KO/TKOR2 | 1500→1523 | ▲ 23 |
BW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2011-08-14 | UFC Live: Hardy vs Lytle | Eddie Wineland | W | DECR3 | 1520→1538 | ▲ 18 |
| 2011-03-19 | UFC 128: Shogun vs Jones | Ian Loveland | W | DECR3 | 1500→1520 | ▲ 20 |