Fighter Profile
Manvel Gamburyan
6-8-1 (UFC)Age 445'5" (165 cm)Reach 67" (170 cm)Orthodox
P4P
1479
▼ 23BW
1494
▼ 24FW
1485
▼ 18LW
1480
▼ 20Last 5LWWLL
ELO History
BWFWLWP4P
Fight Log (15 fights)
BW(4 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2016-11-19 | UFC Fight Night: Bader vs. Nogueira | Johnny Eduardo | L | KO/TKOR2 | 1517→1494 | ▼ 24 |
| 2016-04-16 | UFC on FOX: Teixeira vs Evans | John Dodson | L | KO/TKOR1 | 1542→1517 | ▼ 24 |
| 2015-07-15 | UFC Fight Night: Mir vs Duffee | Scott Jorgensen | W | DECR3 | 1523→1542 | ▲ 18 |
| 2014-09-27 | UFC 178: Johnson vs Cariaso | Cody Gibson | W | SUBR2 | 1500→1523 | ▲ 23 |
FW(6 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2014-05-10 | UFC Fight Night: Brown vs Silva | Nik Lentz | L | DECR3 | 1502→1485 | ▼ 18 |
| 2013-12-28 | UFC 168: Weidman vs Silva 2 | Dennis Siver | NC | OvertuR3 | 1501→1502 | ▲ 1 |
| 2013-08-17 | UFC Fight Night: Shogun vs Sonnen | Cole Miller | W | DECR3 | 1481→1501 | ▲ 20 |
| 2012-08-04 | UFC on FOX: Shogun vs Vera | Michihiro Omigawa | W | DECR3 | 1461→1481 | ▲ 20 |
| 2011-12-30 | UFC 141: Lesnar vs Overeem | Diego Nunes | L | DECR3 | 1480→1461 | ▼ 19 |
| 2011-06-26 | UFC Live: Kongo vs Barry | Tyson Griffin | L | DECR3 | 1500→1480 | ▼ 20 |
LW(5 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2009-01-31 | UFC 94: St-Pierre vs Penn 2 | Thiago Tavares | L | DECR3 | 1500→1480 | ▼ 20 |
| 2008-08-09 | UFC 87: Seek And Destroy | Rob Emerson | L | KO/TKOR1 | 1523→1500 | ▼ 23 |
| 2008-04-02 | UFC Fight Night: Florian vs Lauzon | Jeff Cox | W | SUBR1 | 1502→1523 | ▲ 21 |
| 2007-12-29 | UFC 79: Nemesis | Nate Mohr | W | SUBR1 | 1477→1502 | ▲ 25 |
| 2007-06-23 | The Ultimate Fighter: Team Pulver vs. Team Penn Finale | Nate Diaz | L | SUBR2 | 1500→1477 | ▼ 23 |