Fighter Profile
Grant Dawson
11-2-1 (UFC)Age 325'10" (178 cm)Reach 72" (183 cm)Switch
P4P
1648
▼ 30LW
1602
▼ 27FW
1561
▲ 20Catch Weight
1520
▲ 20Last 5LWWWL
ELO History
LWCatch WeightFWP4P
Fight Log (14 fights)
LW(10 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2025-12-06 | UFC 323: Dvalishvili vs. Yan 2 | Manuel Torres | L | KO/TKOR1 | 1629→1602 | ▼ 27 |
| 2025-01-18 | UFC 311: Makhachev vs. Moicano | Diego Ferreira | W | DECR3 | 1609→1629 | ▲ 20 |
| 2024-10-12 | UFC Fight Night: Royval vs. Taira | Rafa Garcia | W | KO/TKOR2 | 1590→1609 | ▲ 19 |
| 2024-06-01 | UFC 302: Makhachev vs. Poirier | Joe Solecki | W | DECR3 | 1571→1590 | ▲ 19 |
| 2023-10-07 | UFC Fight Night: Dawson vs. Green | King Green | L | KO/TKOR1 | 1596→1571 | ▼ 25 |
| 2023-07-01 | UFC Fight Night: Strickland vs. Magomedov | Damir Ismagulov | W | DECR3 | 1576→1596 | ▲ 20 |
| 2022-11-05 | UFC Fight Night: Rodriguez vs. Lemos | Mark Madsen | W | SUBR3 | 1551→1576 | ▲ 25 |
| 2022-04-30 | UFC Fight Night: Font vs. Vera | Jared Gordon | W | SUBR3 | 1530→1551 | ▲ 21 |
| 2021-10-23 | UFC Fight Night: Costa vs. Vettori | Ricky Glenn | NC | DECR3 | 1531→1530 | ▼ 1 |
| 2021-03-20 | UFC Fight Night: Brunson vs. Holland | Leonardo Santos | W | KO/TKOR3 | 1500→1531 | ▲ 31 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2020-07-18 | UFC Fight Night: Figueiredo vs. Benavidez 2 | Nad Narimani | W | DECR3 | 1500→1520 | ▲ 20 |
FW(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2020-02-29 | UFC Fight Night: Benavidez vs. Figueiredo | Darrick Minner | W | SUBR2 | 1540→1561 | ▲ 20 |
| 2019-05-18 | UFC Fight Night: Dos Anjos vs. Lee | Michael Trizano | W | SUBR2 | 1519→1540 | ▲ 22 |
| 2019-03-09 | UFC Fight Night: Lewis vs. Dos Santos | Julian Erosa | W | DECR3 | 1500→1519 | ▲ 19 |