Fighter Profile
Devin Clark
8-9 (UFC)Age 366'0" (183 cm)Reach 75" (191 cm)Orthodox
P4P
1474
▼ 22HW
1522
▲ 22MW
1477
▼ 23LHW
1464
▼ 21Last 5WLWLL
ELO History
LHWHWMWP4P
Fight Log (17 fights)
LHW(15 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2024-02-10 | UFC Fight Night: Hermansson vs. Pyfer | Marcin Prachnio | L | DECR3 | 1485→1464 | ▼ 21 |
| 2023-05-06 | UFC 288: Sterling vs. Cejudo | Kennedy Nzechukwu | L | SUBR2 | 1506→1485 | ▼ 21 |
| 2023-02-04 | UFC Fight Night: Lewis vs. Spivac | Da Woon Jung | W | DECR3 | 1482→1506 | ▲ 24 |
| 2022-08-13 | UFC Fight Night: Vera vs. Cruz | Azamat Murzakanov | L | KO/TKOR3 | 1503→1482 | ▼ 22 |
| 2021-09-18 | UFC Fight Night: Smith vs. Spann | Ion Cutelaba | L | DECR3 | 1525→1503 | ▼ 22 |
| 2020-11-28 | UFC Fight Night: Smith vs. Clark | Anthony Smith | L | SUBR1 | 1547→1525 | ▼ 22 |
| 2020-06-06 | UFC 250: Nunes vs. Spencer | Alonzo Menifield | W | DECR3 | 1526→1547 | ▲ 21 |
| 2020-02-15 | UFC Fight Night: Anderson vs. Blachowicz | Dequan Townsend | W | DECR3 | 1508→1526 | ▲ 18 |
| 2019-10-12 | UFC Fight Night: Joanna vs. Waterson | Ryan Spann | L | SUBR2 | 1530→1508 | ▼ 22 |
| 2019-06-01 | UFC Fight Night: Gustafsson vs. Smith | Darko Stosic | W | DECR3 | 1509→1530 | ▲ 21 |
| 2018-12-08 | UFC 231: Holloway vs. Ortega | Aleksandar Rakic | L | KO/TKOR1 | 1532→1509 | ▼ 22 |
| 2018-04-07 | UFC 223: Khabib vs. Iaquinta | Mike Rodriguez | W | DECR3 | 1512→1532 | ▲ 19 |
| 2017-10-21 | UFC Fight Night: Cerrone vs. Till | Jan Blachowicz | L | SUBR2 | 1540→1512 | ▼ 28 |
| 2017-04-15 | UFC on FOX: Johnson vs. Reis | Jake Collier | W | DECR3 | 1521→1540 | ▲ 19 |
| 2016-12-03 | The Ultimate Fighter: Tournament of Champions Finale | Josh Stansbury | W | DECR3 | 1500→1521 | ▲ 21 |
HW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2022-04-16 | UFC Fight Night: Luque vs. Muhammad | William Knight | W | KO/TKOR3 | 1500→1522 | ▲ 22 |
MW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2016-07-13 | UFC Fight Night: McDonald vs. Lineker | Alex Nicholson | L | KO/TKOR1 | 1500→1477 | ▼ 23 |