Fighter Profile
John Howard
7-7 (UFC)Age 435'7" (170 cm)Reach 72" (183 cm)Orthodox
P4P
1488
▼ 21MW
1519
▲ 19WW
1478
▼ 20Last 5LLLWL
ELO History
WWMWP4P
Fight Log (14 fights)
WW(13 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2015-12-10 | UFC Fight Night: Namajunas vs. VanZant | Tim Means | L | KO/TKOR2 | 1498→1478 | ▼ 20 |
| 2015-07-11 | UFC 189: Mendes vs McGregor | Cathal Pendred | W | DECR3 | 1473→1498 | ▲ 25 |
| 2015-01-18 | UFC Fight Night: McGregor vs Siver | Lorenz Larkin | L | KO/TKOR1 | 1496→1473 | ▼ 23 |
| 2014-09-27 | UFC 178: Johnson vs Cariaso | Brian Ebersole | L | DECR3 | 1514→1496 | ▼ 18 |
| 2014-04-11 | UFC Fight Night: Minotauro vs Nelson | Ryan LaFlare | L | DECR3 | 1533→1514 | ▼ 18 |
| 2013-12-28 | UFC 168: Weidman vs Silva 2 | Siyar Bahadurzada | W | DECR3 | 1513→1533 | ▲ 20 |
| 2011-06-26 | UFC Live: Kongo vs Barry | Matt Brown | L | DECR3 | 1535→1513 | ▼ 22 |
| 2010-12-11 | UFC 124: St-Pierre vs Koscheck 2 | Thiago Alves | L | DECR3 | 1552→1535 | ▼ 16 |
| 2010-08-01 | UFC Live: Jones vs Matyushenko | Jake Ellenberger | L | KO/TKOR3 | 1580→1552 | ▼ 28 |
| 2010-03-21 | UFC Live: Vera vs Jones | Daniel Roberts | W | KO/TKOR1 | 1561→1580 | ▲ 19 |
| 2009-12-05 | The Ultimate Fighter: Heavyweights Finale | Dennis Hallman | W | KO/TKOR3 | 1540→1561 | ▲ 20 |
| 2009-08-08 | UFC 101: Declaration | Tamdan McCrory | W | DECR3 | 1520→1540 | ▲ 20 |
| 2009-01-31 | UFC 94: St-Pierre vs Penn 2 | Chris Wilson | W | DECR3 | 1500→1520 | ▲ 20 |
MW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2013-08-17 | UFC Fight Night: Shogun vs Sonnen | Uriah Hall | W | DECR3 | 1500→1519 | ▲ 19 |