Fighter Profile
Josh Emmett
10-7 (UFC)Age 415'6" (168 cm)Reach 70" (178 cm)Orthodox
P4P
1562
▼ 24FW
1549
▼ 23LW
1519
▼ 22Last 5LWLLL
ELO History
FWLWP4P
Fight Log (17 fights)
FW(14 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2026-03-14 | UFC Fight Night: Emmett vs. Vallejos | Kevin Vallejos | L | KO/TKOR1 | 1573→1549 | ▼ 23 |
| 2025-10-04 | UFC 320: Ankalaev vs. Pereira 2 | Youssef Zalal | L | SUBR1 | 1597→1573 | ▼ 24 |
| 2025-04-05 | UFC Fight Night: Emmett vs. Murphy | Lerone Murphy | L | DECR5 | 1616→1597 | ▼ 19 |
| 2023-12-16 | UFC 296: Edwards vs. Covington | Bryce Mitchell | W | KO/TKOR1 | 1592→1616 | ▲ 24 |
| 2023-06-24 | UFC Fight Night: Emmett vs. Topuria | Ilia Topuria | L | DECR5 | 1613→1592 | ▼ 21 |
| 2023-02-11 | UFC 284: Makhachev vs. Volkanovski | Yair Rodriguez | L | SUBR2 | 1636→1613 | ▼ 23 |
| 2022-06-18 | UFC Fight Night: Kattar vs. Emmett | Calvin Kattar | W | DECR5 | 1617→1636 | ▲ 19 |
| 2021-12-11 | UFC 269: Oliveira vs. Poirier | Dan Ige | W | DECR3 | 1598→1617 | ▲ 19 |
| 2020-06-20 | UFC Fight Night: Blaydes vs. Volkov | Shane Burgos | W | DECR3 | 1577→1598 | ▲ 21 |
| 2019-07-13 | UFC Fight Night: De Randamie vs. Ladd | Mirsad Bektic | W | KO/TKOR1 | 1551→1577 | ▲ 26 |
| 2019-03-30 | UFC Fight Night: Barboza vs. Gaethje | Michael Johnson | W | KO/TKOR3 | 1528→1551 | ▲ 23 |
| 2018-02-24 | UFC Fight Night: Emmett vs. Stephens | Jeremy Stephens | L | KO/TKOR2 | 1550→1528 | ▼ 22 |
| 2017-12-16 | UFC Fight Night: Lawler vs. Dos Anjos | Ricardo Lamas | W | KO/TKOR1 | 1520→1550 | ▲ 30 |
| 2017-10-21 | UFC Fight Night: Cerrone vs. Till | Felipe Arantes | W | DECR3 | 1500→1520 | ▲ 20 |
LW(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2017-04-08 | UFC 210: Cormier vs. Johnson 2 | Desmond Green | L | DECR3 | 1541→1519 | ▼ 22 |
| 2016-12-17 | UFC on FOX: VanZant vs. Waterson | Scott Holtzman | W | DECR3 | 1521→1541 | ▲ 20 |
| 2016-05-08 | UFC Fight Night: Overeem vs Arlovski | Jon Tuck | W | DECR3 | 1500→1521 | ▲ 21 |