Fighter Profile
Katlyn Cerminara
11-6 (UFC)Age 375'9" (175 cm)Reach 68" (173 cm)Orthodox
P4P
1583
▼ 19W·FLW
1565
▼ 19W·BW
1516
▲ 19Last 5WWWLL
ELO History
W·FLWW·BWP4P
Fight Log (17 fights)
W·FLW(14 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2024-03-09 | UFC 299: O'Malley vs. Vera 2 | Maycee Barber | L | DECR3 | 1584→1565 | ▼ 19 |
| 2022-10-22 | UFC 280: Oliveira vs. Makhachev | Manon Fiorot | L | DECR3 | 1605→1584 | ▼ 21 |
| 2022-05-14 | UFC Fight Night: Blachowicz vs. Rakic | Amanda Ribas | W | DECR3 | 1589→1605 | ▲ 16 |
| 2022-01-15 | UFC Fight Night: Kattar vs. Chikadze | Jennifer Maia | W | DECR3 | 1571→1589 | ▲ 18 |
| 2021-05-15 | UFC 262: Oliveira vs. Chandler | Viviane Araujo | W | DECR3 | 1552→1571 | ▲ 19 |
| 2020-11-21 | UFC 255: Figueiredo vs. Perez | Cynthia Calvillo | W | DECR3 | 1532→1552 | ▲ 19 |
| 2020-10-17 | UFC Fight Night: Ortega vs. The Korean Zombie | Jessica Andrade | L | KO/TKOR1 | 1559→1532 | ▼ 27 |
| 2020-05-30 | UFC Fight Night: Woodley vs. Burns | Antonina Shevchenko | W | DECR3 | 1540→1559 | ▲ 19 |
| 2020-02-08 | UFC 247: Jones vs. Reyes | Valentina Shevchenko | L | KO/TKOR3 | 1562→1540 | ▼ 22 |
| 2019-11-02 | UFC 244: Masvidal vs. Diaz | Jennifer Maia | W | DECR3 | 1543→1562 | ▲ 19 |
| 2019-06-08 | UFC 238: Cejudo vs. Moraes | Joanne Wood | W | DECR3 | 1521→1543 | ▲ 22 |
| 2018-12-08 | UFC 231: Holloway vs. Ortega | Jessica Eye | L | DECR3 | 1541→1521 | ▼ 20 |
| 2018-07-28 | UFC Fight Night: Alvarez vs. Poirier 2 | Alexis Davis | W | DECR3 | 1521→1541 | ▲ 20 |
| 2018-01-27 | UFC Fight Night: Jacare vs. Brunson 2 | Mara Romero Borella | W | DECR3 | 1500→1521 | ▲ 21 |
W·BW(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2017-04-08 | UFC 210: Cormier vs. Johnson 2 | Irene Aldana | W | DECR3 | 1497→1516 | ▲ 19 |
| 2016-11-12 | UFC 205: Alvarez vs McGregor | Liz Carmouche | L | DECR3 | 1519→1497 | ▼ 22 |
| 2016-07-13 | UFC Fight Night: McDonald vs. Lineker | Lauren Murphy | W | DECR3 | 1500→1519 | ▲ 19 |