Fighter Profile
Mike Swick
10-5 (UFC)Age 466'1" (185 cm)Reach 77" (196 cm)Orthodox
P4P
1566
▼ 24MW
1578
▼ 22WW
1520
▼ 21Last 5LLWLL
ELO History
WWMWP4P
Fight Log (15 fights)
WW(9 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2015-07-11 | UFC 189: Mendes vs McGregor | Alex Garcia | L | DECR3 | 1541→1520 | ▼ 21 |
| 2012-12-08 | UFC on FOX: Henderson vs Diaz | Matt Brown | L | KO/TKOR2 | 1565→1541 | ▼ 24 |
| 2012-08-04 | UFC on FOX: Shogun vs Vera | DaMarques Johnson | W | KO/TKOR2 | 1545→1565 | ▲ 20 |
| 2010-02-06 | UFC 109: Relentless | Paulo Thiago | L | SUBR2 | 1570→1545 | ▼ 25 |
| 2009-11-14 | UFC 105: Couture vs Vera | Dan Hardy | L | DECR3 | 1592→1570 | ▼ 21 |
| 2009-06-13 | UFC 99: The Comeback | Ben Saunders | W | KO/TKOR2 | 1569→1592 | ▲ 23 |
| 2008-12-10 | UFC Fight Night - Fight for the Troops | Jonathan Goulet | W | KO/TKOR1 | 1548→1569 | ▲ 21 |
| 2008-06-07 | UFC 85: Bedlam | Marcus Davis | W | DECR3 | 1523→1548 | ▲ 25 |
| 2008-01-23 | UFC Fight Night: Swick vs Burkman | Joshua Burkman | W | DECR3 | 1500→1523 | ▲ 23 |
MW(6 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2007-04-07 | UFC 69: Shootout | Yushin Okami | L | DECR3 | 1600→1578 | ▼ 22 |
| 2006-09-23 | UFC 63: Hughes vs Penn | David Loiseau | W | DECR3 | 1582→1600 | ▲ 18 |
| 2006-05-27 | UFC 60: Hughes vs Gracie | Joe Riggs | W | SUBR1 | 1563→1582 | ▲ 19 |
| 2006-03-04 | UFC 58: USA vs Canada | Steve Vigneault | W | SUBR1 | 1543→1563 | ▲ 20 |
| 2005-08-06 | UFC Fight Night 1 | Gideon Ray | W | KO/TKOR1 | 1523→1543 | ▲ 20 |
| 2005-04-09 | The Ultimate Fighter: Team Couture vs. Team Liddell Finale | Alex Schoenauer | W | KO/TKOR1 | 1500→1523 | ▲ 23 |