Fighter Profile
Oleg Taktarov
6-2-1 (UFC)Age 586'0" (183 cm)Orthodox
P4P
1594
▲ 20Open Weight
1572
▲ 20Unknown
1501
▼ 22Last 5WWLWW
ELO History
Open WeightUnknownP4P
Fight Log (9 fights)
Open Weight(6 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1995-12-16 | UFC - Ultimate Ultimate '95 | Dave Beneteau | W | SUBR1 | 1572→1592 | ▲ 20 |
| 1995-12-16 | UFC - Ultimate Ultimate '95 | Marco Ruas | W | DECR1 | 1552→1572 | ▲ 20 |
| 1995-07-14 | UFC 6: Clash of the Titans | Anthony Macias | W | SUBR1 | 1531→1552 | ▲ 21 |
| 1995-07-14 | UFC 6: Clash of the Titans | Dave Beneteau | W | SUBR1 | 1506→1531 | ▲ 26 |
| 1995-04-07 | UFC 5: The Return of the Beast | Ernie Verdicia | W | SUBR1 | 1481→1506 | ▲ 24 |
| 1995-04-07 | UFC 5: The Return of the Beast | Dan Severn | L | KO/TKOR1 | 1500→1481 | ▼ 19 |
Unknown(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1995-12-16 | UFC - Ultimate Ultimate '95 | Dan Severn | L | DECR2 | 1523→1501 | ▼ 22 |
| 1995-09-08 | UFC 7: The Brawl in Buffalo | Ken Shamrock | NC | OtherR2 | 1523→1523 | — |
| 1995-07-14 | UFC 6: Clash of the Titans | David Abbott | W | SUBR1 | 1500→1523 | ▲ 23 |