Fighter Profile
Paul Craig
9-10-2 (UFC)Age 386'3" (191 cm)Reach 76" (193 cm)Orthodox
P4P
1498
▼ 21LHW
1524
▼ 23MW
1480
▼ 16Last 5LLLLL
ELO History
LHWMWP4P
Fight Log (21 fights)
LHW(17 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2025-09-06 | UFC Fight Night: Imavov vs. Borralho | Modestas Bukauskas | L | KO/TKOR1 | 1547→1524 | ▼ 23 |
| 2025-06-14 | UFC Fight Night: Usman vs. Buckley | Rodolfo Bellato | NC | Could R1 | 1548→1547 | ▼ 2 |
| 2023-01-21 | UFC 283: Teixeira vs. Hill | Johnny Walker | L | KO/TKOR1 | 1574→1548 | ▼ 26 |
| 2022-07-23 | UFC Fight Night: Blaydes vs. Aspinall | Volkan Oezdemir | L | DECR3 | 1598→1574 | ▼ 24 |
| 2022-03-19 | UFC Fight Night: Volkov vs. Aspinall | Nikita Krylov | W | SUBR1 | 1577→1598 | ▲ 21 |
| 2021-06-12 | UFC 263: Adesanya vs. Vettori 2 | Jamahal Hill | W | KO/TKOR1 | 1555→1577 | ▲ 22 |
| 2020-11-21 | UFC 255: Figueiredo vs. Perez | Mauricio Rua | W | KO/TKOR2 | 1529→1555 | ▲ 26 |
| 2020-07-25 | UFC Fight Night: Whittaker vs. Till | Gadzhimurad Antigulov | W | SUBR1 | 1506→1529 | ▲ 22 |
| 2019-11-16 | UFC Fight Night: Blachowicz vs. Jacare | Mauricio Rua | NC | DECR3 | 1503→1506 | ▲ 3 |
| 2019-09-21 | UFC Fight Night: Rodriguez vs. Stephens | Vinicius Moreira | W | SUBR1 | 1482→1503 | ▲ 21 |
| 2019-06-29 | UFC Fight Night: Ngannou vs. Dos Santos | Alonzo Menifield | L | KO/TKOR1 | 1504→1482 | ▼ 22 |
| 2019-03-30 | UFC Fight Night: Barboza vs. Gaethje | Kennedy Nzechukwu | W | SUBR3 | 1480→1504 | ▲ 24 |
| 2018-12-01 | UFC Fight Night: Dos Santos vs. Tuivasa | Jimmy Crute | L | SUBR3 | 1503→1480 | ▼ 23 |
| 2018-03-17 | UFC Fight Night: Werdum vs. Volkov | Magomed Ankalaev | W | SUBR3 | 1478→1503 | ▲ 24 |
| 2017-07-16 | UFC Fight Night: Nelson vs. Ponzinibbio | Khalil Rountree Jr. | L | KO/TKOR1 | 1503→1478 | ▼ 24 |
| 2017-03-04 | UFC 209: Woodley vs. Thompson 2 | Tyson Pedro | L | KO/TKOR1 | 1526→1503 | ▼ 23 |
| 2016-12-17 | UFC on FOX: VanZant vs. Waterson | Henrique da Silva | W | SUBR2 | 1500→1526 | ▲ 26 |
MW(4 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2024-11-16 | UFC 309: Jones vs. Miocic | Bo Nickal | L | DECR3 | 1496→1480 | ▼ 16 |
| 2024-05-04 | UFC 301: Pantoja vs. Erceg | Caio Borralho | L | KO/TKOR2 | 1514→1496 | ▼ 18 |
| 2023-11-18 | UFC Fight Night: Allen vs. Craig | Brendan Allen | L | SUBR3 | 1529→1514 | ▼ 15 |
| 2023-07-22 | UFC Fight Night: Aspinall vs. Tybura | Andre Muniz | W | KO/TKOR2 | 1500→1529 | ▲ 29 |