Fighter Profile
Paul Kelly
5-4 (UFC)Age 415'9" (175 cm)Reach 70" (178 cm)Orthodox
P4P
1513
▼ 26WW
1522
▲ 21LW
1500
▼ 25Last 5LWLWL
ELO History
LWWWP4P
Fight Log (9 fights)
LW(6 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2011-02-05 | UFC 126: Silva vs Belfort | Donald Cerrone | L | SUBR2 | 1525→1500 | ▼ 25 |
| 2010-11-20 | UFC 123: Rampage vs Machida | TJ O'Brien | W | KO/TKOR2 | 1502→1525 | ▲ 23 |
| 2010-08-01 | UFC Live: Jones vs Matyushenko | Jacob Volkmann | L | DECR3 | 1522→1502 | ▼ 20 |
| 2010-04-10 | UFC 112: Invincible | Matt Veach | W | SUBR2 | 1499→1522 | ▲ 23 |
| 2009-11-14 | UFC 105: Couture vs Vera | Dennis Siver | L | KO/TKOR2 | 1521→1499 | ▼ 23 |
| 2009-06-13 | UFC 99: The Comeback | Rolando Delgado | W | DECR3 | 1500→1521 | ▲ 21 |
WW(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2009-02-21 | UFC 95: Sanchez vs Stevenson | Troy Mandaloniz | W | DECR3 | 1501→1522 | ▲ 21 |
| 2008-10-18 | UFC 89: Bisping vs Leben | Marcus Davis | L | SUBR2 | 1520→1501 | ▼ 19 |
| 2008-01-19 | UFC 80: Rapid Fire | Paul Taylor | W | DECR3 | 1500→1520 | ▲ 20 |