Fighter Profile
Ross Pearson
12-13-1 (UFC)Age 415'8" (173 cm)Reach 69" (175 cm)Orthodox
P4P
1464
▼ 22FW
1497
▼ 24LW
1480
▼ 23WW
1479
▼ 21Last 5LLWLL
ELO History
LWWWFWP4P
Fight Log (26 fights)
LW(23 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2019-03-30 | UFC Fight Night: Barboza vs. Gaethje | Desmond Green | L | KO/TKOR1 | 1503→1480 | ▼ 23 |
| 2018-07-28 | UFC Fight Night: Alvarez vs. Poirier 2 | John Makdessi | L | DECR3 | 1523→1503 | ▼ 20 |
| 2018-02-10 | UFC 221: Romero vs. Rockhold | Mizuto Hirota | W | DECR3 | 1503→1523 | ▲ 20 |
| 2017-06-10 | UFC Fight Night: Lewis vs. Hunt | Dan Hooker | L | KO/TKOR2 | 1528→1503 | ▼ 25 |
| 2016-11-19 | UFC Fight Night: Mousasi vs. Hall 2 | Stevie Ray | L | DECR3 | 1548→1528 | ▼ 20 |
| 2016-07-08 | The Ultimate Fighter: Team Joanna vs. Team ClÃÂÃÂÃÂÃÂÃÂÃÂÃÂáudia Finale | Will Brooks | L | DECR3 | 1573→1548 | ▼ 24 |
| 2016-03-19 | UFC Fight Night: Hunt vs Mir | Chad Laprise | W | DECR3 | 1555→1573 | ▲ 18 |
| 2016-01-17 | UFC Fight Night: Dillashaw vs Cruz | Francisco Trinaldo | L | DECR3 | 1574→1555 | ▼ 19 |
| 2015-09-05 | UFC 191: Johnson vs Dodson 2 | Paul Felder | W | DECR3 | 1555→1574 | ▲ 19 |
| 2015-07-18 | UFC Fight Night: Bisping vs Leites | Evan Dunham | L | DECR3 | 1578→1555 | ▼ 22 |
| 2015-03-14 | UFC 185: Pettis vs Dos Anjos | Sam Stout | W | KO/TKOR2 | 1557→1578 | ▲ 21 |
| 2014-11-07 | UFC Fight Night: Rockhold vs Bisping | Al Iaquinta | L | KO/TKOR2 | 1583→1557 | ▼ 26 |
| 2014-08-16 | UFC Fight Night: Bader vs Saint Preux | Gray Maynard | W | KO/TKOR2 | 1557→1583 | ▲ 26 |
| 2014-06-07 | UFC Fight Night: Henderson vs Khabilov | Diego Sanchez | L | DECR3 | 1581→1557 | ▼ 24 |
| 2013-10-26 | UFC Fight Night: Machida vs Munoz | Melvin Guillard | NC | Could R1 | 1582→1581 | ▼ 1 |
| 2013-04-06 | UFC on FUEL TV: Mousasi vs Latifi | Ryan Couture | W | KO/TKOR2 | 1563→1582 | ▲ 19 |
| 2012-12-14 | UFC on FX: Sotiropoulos vs Pearson | George Sotiropoulos | W | KO/TKOR3 | 1539→1563 | ▲ 24 |
| 2011-08-27 | UFC 134: Silva vs Okami | Edson Barboza | L | DECR3 | 1560→1539 | ▼ 21 |
| 2011-02-26 | UFC 127: Penn vs Fitch | Spencer Fisher | W | DECR3 | 1540→1560 | ▲ 20 |
| 2010-09-15 | UFC Fight Night: Marquardt vs Palhares | Cole Miller | L | SUBR2 | 1563→1540 | ▼ 24 |
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Dennis Siver | W | DECR3 | 1543→1563 | ▲ 20 |
| 2009-11-14 | UFC 105: Couture vs Vera | Aaron Riley | W | KO/TKOR2 | 1520→1543 | ▲ 23 |
| 2009-06-20 | The Ultimate Fighter: United States vs. United Kingdom Finale | Andre Winner | W | DECR3 | 1500→1520 | ▲ 20 |
WW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2016-07-30 | UFC 201: Lawler vs. Woodley | Jorge Masvidal | L | DECR3 | 1500→1479 | ▼ 21 |
FW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2012-06-22 | UFC on FX: Maynard vs Guida | Cub Swanson | L | KO/TKOR2 | 1521→1497 | ▼ 24 |
| 2011-12-30 | UFC 141: Lesnar vs Overeem | Junior Assuncao | W | DECR3 | 1500→1521 | ▲ 21 |