Fighter Profile
Tim Boetsch
12-12 (UFC)Age 456'0" (183 cm)Reach 74" (188 cm)Orthodox
P4P
1521
▼ 20MW
1529
▼ 21LHW
1480
▼ 23Last 5WLWLL
ELO History
MWLHWP4P
Fight Log (24 fights)
MW(17 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2019-03-09 | UFC Fight Night: Lewis vs. Dos Santos | Omari Akhmedov | L | DECR3 | 1550→1529 | ▼ 21 |
| 2018-04-14 | UFC Fight Night: Poirier vs. Gaethje | Antonio Carlos Junior | L | SUBR1 | 1573→1550 | ▼ 22 |
| 2017-06-25 | UFC Fight Night: Chiesa vs. Lee | Johny Hendricks | W | KO/TKOR2 | 1552→1573 | ▲ 21 |
| 2017-02-11 | UFC 208: Holm vs. De Randamie | Jacare Souza | L | SUBR1 | 1572→1552 | ▼ 20 |
| 2016-11-12 | UFC 205: Alvarez vs McGregor | Rafael Natal | W | KO/TKOR1 | 1547→1572 | ▲ 24 |
| 2016-07-13 | UFC Fight Night: McDonald vs. Lineker | Josh Samman | W | KO/TKOR2 | 1523→1547 | ▲ 24 |
| 2015-06-06 | UFC Fight Night: Boetsch vs Henderson | Dan Henderson | L | KO/TKOR1 | 1547→1523 | ▼ 23 |
| 2015-01-31 | UFC 183: Silva vs Diaz | Thales Leites | L | SUBR2 | 1566→1547 | ▼ 19 |
| 2014-08-16 | UFC Fight Night: Bader vs Saint Preux | Brad Tavares | W | KO/TKOR2 | 1540→1566 | ▲ 26 |
| 2014-04-26 | UFC 172: Jones vs Teixeira | Luke Rockhold | L | SUBR1 | 1567→1540 | ▼ 27 |
| 2013-10-19 | UFC 166: Velasquez vs Dos Santos 3 | CB Dollaway | W | DECR3 | 1547→1567 | ▲ 20 |
| 2013-07-06 | UFC 162: Silva vs Weidman | Mark Munoz | L | DECR3 | 1564→1547 | ▼ 18 |
| 2012-12-29 | UFC 155: Dos Santos vs Velasquez II | Constantinos Philippou | L | KO/TKOR3 | 1588→1564 | ▼ 23 |
| 2012-07-21 | UFC 149: Faber vs Barao | Hector Lombard | W | DECR3 | 1572→1588 | ▲ 16 |
| 2012-02-25 | UFC 144: Edgar vs Henderson | Yushin Okami | W | KO/TKOR3 | 1543→1572 | ▲ 29 |
| 2011-09-24 | UFC 135: Jones vs Rampage | Nick Ring | W | DECR3 | 1522→1543 | ▲ 21 |
| 2011-05-28 | UFC 130: Rampage vs Hamill | Kendall Grove | W | DECR3 | 1500→1522 | ▲ 22 |
LHW(7 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2016-01-17 | UFC Fight Night: Dillashaw vs Cruz | Ed Herman | L | KO/TKOR2 | 1503→1480 | ▼ 23 |
| 2010-11-20 | UFC 123: Rampage vs Machida | Phil Davis | L | SUBR2 | 1524→1503 | ▼ 21 |
| 2010-08-07 | UFC 117: Silva vs Sonnen | Todd Brown | W | DECR3 | 1504→1524 | ▲ 20 |
| 2009-03-07 | UFC 96: Jackson vs Jardine | Jason Brilz | L | DECR3 | 1524→1504 | ▼ 20 |
| 2008-09-06 | UFC 88: Breakthrough | Michael Patt | W | KO/TKOR1 | 1501→1524 | ▲ 23 |
| 2008-04-02 | UFC Fight Night: Florian vs Lauzon | Matt Hamill | L | KO/TKOR2 | 1523→1501 | ▼ 22 |
| 2008-02-02 | UFC 81: Breaking Point | David Heath | W | KO/TKOR1 | 1500→1523 | ▲ 23 |