Fighter Profile
Alan Belcher
9-6 (UFC)Age 426'2" (188 cm)Reach 75" (191 cm)Orthodox
P4P
1574
▼ 19MW
1542
▼ 19Catch Weight
1523
▲ 23LHW
1522
▲ 22Last 5WWWLL
ELO History
MWCatch WeightLHWP4P
Fight Log (15 fights)
MW(13 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2013-04-27 | UFC 159: Jones vs Sonnen | Michael Bisping | L | DECR3 | 1561→1542 | ▼ 19 |
| 2012-12-29 | UFC 155: Dos Santos vs Velasquez II | Yushin Okami | L | DECR3 | 1578→1561 | ▼ 18 |
| 2012-05-05 | UFC on FOX: Diaz vs Miller | Rousimar Palhares | W | KO/TKOR1 | 1552→1578 | ▲ 26 |
| 2011-09-17 | UFC Fight Night: Shields vs Ellenberger | Jason MacDonald | W | KO/TKOR1 | 1531→1552 | ▲ 21 |
| 2010-05-08 | UFC 113: Machida vs Shogun 2 | Patrick Cote | W | SUBR2 | 1508→1531 | ▲ 24 |
| 2009-07-11 | UFC 100 | Yoshihiro Akiyama | L | DECR3 | 1529→1508 | ▼ 22 |
| 2009-01-17 | UFC 93: Franklin vs Henderson | Denis Kang | W | SUBR2 | 1507→1529 | ▲ 23 |
| 2008-09-17 | UFC Fight Night: Diaz vs Neer | Ed Herman | W | DECR3 | 1486→1507 | ▲ 21 |
| 2008-04-19 | UFC 83: Serra vs St-Pierre 2 | Jason Day | L | KO/TKOR1 | 1509→1486 | ▼ 24 |
| 2007-10-20 | UFC 77: Hostile Territory | Kalib Starnes | W | KO/TKOR2 | 1484→1509 | ▲ 26 |
| 2007-04-07 | UFC 69: Shootout | Kendall Grove | L | SUBR2 | 1504→1484 | ▼ 21 |
| 2006-12-13 | UFC Fight Night: Sanchez vs Riggs | Jorge Santiago | W | KO/TKOR3 | 1480→1504 | ▲ 24 |
| 2006-08-26 | UFC 62: Liddell vs Sobral | Yushin Okami | L | DECR3 | 1500→1480 | ▼ 20 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2009-12-12 | UFC 107: Penn vs Sanchez | Wilson Gouveia | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
LHW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2007-05-26 | UFC 71: Liddell vs Jackson | Sean Salmon | W | SUBR1 | 1500→1522 | ▲ 22 |