Fighter Profile
Patrick Cote
10-11 (UFC)Age 465'11" (180 cm)Reach 75" (191 cm)Orthodox
P4P
1535
▼ 18WW
1540
▼ 17LHW
1483
▼ 17MW
1476
▲ 23Last 5WWWLL
ELO History
WWMWLHWP4P
Fight Log (21 fights)
WW(8 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2017-04-08 | UFC 210: Cormier vs. Johnson 2 | Thiago Alves | L | DECR3 | 1558→1540 | ▼ 17 |
| 2016-06-18 | UFC Fight Night: MacDonald vs Thompson | Donald Cerrone | L | KO/TKOR3 | 1585→1558 | ▼ 27 |
| 2016-01-17 | UFC Fight Night: Dillashaw vs Cruz | Ben Saunders | W | KO/TKOR2 | 1560→1585 | ▲ 25 |
| 2015-08-23 | UFC Fight Night: Holloway vs Oliveira | Joshua Burkman | W | KO/TKOR3 | 1541→1560 | ▲ 19 |
| 2015-04-25 | UFC 186: Johnson vs Horiguchi | Joe Riggs | W | DECR3 | 1522→1541 | ▲ 19 |
| 2014-09-27 | UFC 178: Johnson vs Cariaso | Stephen Thompson | L | DECR3 | 1540→1522 | ▼ 18 |
| 2014-04-16 | UFC Fight Night: Bisping vs Kennedy | Kyle Noke | W | DECR3 | 1520→1540 | ▲ 20 |
| 2013-03-16 | UFC 158: St-Pierre vs Diaz | Bobby Voelker | W | DECR3 | 1500→1520 | ▲ 20 |
MW(12 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2012-11-17 | UFC 154: St-Pierre vs Condit | Alessio Sakara | W | DQR1 | 1453→1476 | ▲ 23 |
| 2012-07-07 | UFC 148: Silva vs Sonnen 2 | Cung Le | L | DECR3 | 1473→1453 | ▼ 20 |
| 2010-10-23 | UFC 121: Lesnar vs Velasquez | Tom Lawlor | L | DECR3 | 1494→1473 | ▼ 21 |
| 2010-05-08 | UFC 113: Machida vs Shogun 2 | Alan Belcher | L | SUBR2 | 1517→1494 | ▼ 24 |
| 2008-10-25 | UFC 90: Silva vs Cote | Anderson Silva | L | KO/TKOR3 | 1533→1517 | ▼ 16 |
| 2008-07-05 | UFC 86: Jackson vs Griffin | Ricardo Almeida | W | DECR3 | 1513→1533 | ▲ 20 |
| 2008-01-23 | UFC Fight Night: Swick vs Burkman | Drew McFedries | W | KO/TKOR1 | 1489→1513 | ▲ 24 |
| 2007-08-25 | UFC 74: Respect | Kendall Grove | W | KO/TKOR1 | 1459→1489 | ▲ 30 |
| 2007-02-03 | UFC 67: All or Nothing | Scott Smith | W | DECR3 | 1435→1459 | ▲ 24 |
| 2006-11-11 | The Ultimate Fighter: The Comeback Finale | Travis Lutter | L | SUBR1 | 1458→1435 | ▼ 23 |
| 2005-08-06 | UFC Fight Night 1 | Chris Leben | L | DECR3 | 1475→1458 | ▼ 17 |
| 2005-04-16 | UFC 52: Couture vs Liddell 2 | Joe Doerksen | L | SUBR3 | 1500→1475 | ▼ 25 |
LHW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2004-10-22 | UFC 50: The War Of '04 | Tito Ortiz | L | DECR3 | 1500→1483 | ▼ 17 |