Fighter Profile
Ricardo Almeida
6-5 (UFC)Age 496'0" (183 cm)Reach 74" (188 cm)Orthodox
P4P
1535
▼ 22MW
1542
▲ 22WW
1512
▼ 20LHW
1480
▼ 20Last 5WWLWL
ELO History
WWMWLHWP4P
Fight Log (11 fights)
WW(4 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2011-03-19 | UFC 128: Shogun vs Jones | Mike Pyle | L | DECR3 | 1532→1512 | ▼ 20 |
| 2010-12-11 | UFC 124: St-Pierre vs Koscheck 2 | TJ Grant | W | DECR3 | 1511→1532 | ▲ 21 |
| 2010-08-07 | UFC 117: Silva vs Sonnen | Matt Hughes | L | SUBR1 | 1528→1511 | ▼ 16 |
| 2010-03-27 | UFC 111: St-Pierre vs Hardy | Matt Brown | W | SUBR2 | 1500→1528 | ▲ 28 |
MW(6 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2009-08-08 | UFC 101: Declaration | Kendall Grove | W | DECR3 | 1520→1542 | ▲ 22 |
| 2009-04-01 | UFC Fight Night: Condit vs Kampmann | Matt Horwich | W | DECR3 | 1501→1520 | ▲ 19 |
| 2008-07-05 | UFC 86: Jackson vs Griffin | Patrick Cote | L | DECR3 | 1521→1501 | ▼ 20 |
| 2008-02-02 | UFC 81: Breaking Point | Rob Yundt | W | SUBR1 | 1498→1521 | ▲ 23 |
| 2002-01-11 | UFC 35: Throwdown | Andrei Semenov | L | KO/TKOR2 | 1523→1498 | ▼ 24 |
| 2001-09-28 | UFC 33: Victory in Vegas | Eugene Jackson | W | SUBR1 | 1500→1523 | ▲ 23 |
LHW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2001-05-04 | UFC 31: Locked and Loaded | Matt Lindland | L | DQR3 | 1500→1480 | ▼ 20 |