Fighter Profile
Matt Hughes
18-7 (UFC)Age 525'9" (175 cm)Reach 73" (185 cm)Switch
P4P
1626
▼ 24WW
1595
▼ 23Catch Weight
1523
▲ 23LW
1520
▲ 20Last 5WWWLL
ELO History
WWCatch WeightLWP4P
Fight Log (25 fights)
WW(23 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2011-09-24 | UFC 135: Jones vs Rampage | Josh Koscheck | L | KO/TKOR1 | 1617→1595 | ▼ 23 |
| 2010-11-20 | UFC 123: Rampage vs Machida | BJ Penn | L | KO/TKOR1 | 1650→1617 | ▼ 33 |
| 2010-08-07 | UFC 117: Silva vs Sonnen | Ricardo Almeida | W | SUBR1 | 1634→1650 | ▲ 16 |
| 2010-04-10 | UFC 112: Invincible | Renzo Gracie | W | KO/TKOR3 | 1619→1634 | ▲ 15 |
| 2009-05-23 | UFC 98: Evans vs Machida | Matt Serra | W | DECR3 | 1604→1619 | ▲ 15 |
| 2008-06-07 | UFC 85: Bedlam | Thiago Alves | L | KO/TKOR2 | 1628→1604 | ▼ 24 |
| 2007-12-29 | UFC 79: Nemesis | Georges St-Pierre | L | SUBR2 | 1653→1628 | ▼ 25 |
| 2007-03-03 | UFC 68: The Uprising | Chris Lytle | W | DECR3 | 1644→1653 | ▲ 10 |
| 2006-11-18 | UFC 65: Bad Intentions | Georges St-Pierre | L | KO/TKOR2 | 1671→1644 | ▼ 27 |
| 2006-09-23 | UFC 63: Hughes vs Penn | BJ Penn | W | KO/TKOR3 | 1657→1671 | ▲ 14 |
| 2005-11-19 | UFC 56: Full Force | Joe Riggs | W | SUBR1 | 1642→1657 | ▲ 15 |
| 2005-04-16 | UFC 52: Couture vs Liddell 2 | Frank Trigg | W | SUBR1 | 1625→1642 | ▲ 17 |
| 2004-10-22 | UFC 50: The War Of '04 | Georges St-Pierre | W | SUBR1 | 1606→1625 | ▲ 19 |
| 2004-06-19 | UFC 48: Payback | Renato Verissimo | W | DECR3 | 1590→1606 | ▲ 16 |
| 2004-01-31 | UFC 46: Supernatural | BJ Penn | L | SUBR1 | 1620→1590 | ▼ 31 |
| 2003-11-21 | UFC 45: Revolution | Frank Trigg | W | SUBR1 | 1604→1620 | ▲ 16 |
| 2003-04-25 | UFC 42: Sudden Impact | Sean Sherk | W | DECR5 | 1585→1604 | ▲ 19 |
| 2002-11-22 | UFC 40: Vendetta | Gil Castillo | W | KO/TKOR1 | 1565→1585 | ▲ 20 |
| 2002-07-13 | UFC 38: Brawl at the Hall | Carlos Newton | W | KO/TKOR4 | 1545→1565 | ▲ 20 |
| 2002-03-22 | UFC 36: Worlds Collide | Hayato Sakurai | W | KO/TKOR4 | 1524→1545 | ▲ 21 |
| 2001-11-02 | UFC 34: High Voltage | Carlos Newton | W | KO/TKOR2 | 1498→1524 | ▲ 25 |
| 2000-12-16 | UFC 29: Defense of the Belts | Dennis Hallman | L | SUBR1 | 1523→1498 | ▼ 25 |
| 2000-06-09 | UFC 26: Ultimate Field Of Dreams | Marcelo Aguiar | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2006-05-27 | UFC 60: Hughes vs Gracie | Royce Gracie | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
LW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1999-09-24 | UFC 22: Only One Can be Champion | Valeri Ignatov | W | DECR3 | 1500→1520 | ▲ 20 |