Fighter Profile
Carlos Newton
3-4 (UFC)Age 495'9" (175 cm)Orthodox
P4P
1494
▼ 21MW
1523
▲ 23WW
1489
▼ 21Last 5WLLWL
ELO History
WWMWP4P
Fight Log (7 fights)
WW(5 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2004-01-31 | UFC 46: Supernatural | Renato Verissimo | L | DECR3 | 1509→1489 | ▼ 21 |
| 2002-11-22 | UFC 40: Vendetta | Pete Spratt | W | SUBR1 | 1484→1509 | ▲ 26 |
| 2002-07-13 | UFC 38: Brawl at the Hall | Matt Hughes | L | KO/TKOR4 | 1504→1484 | ▼ 20 |
| 2001-11-02 | UFC 34: High Voltage | Matt Hughes | L | KO/TKOR2 | 1529→1504 | ▼ 25 |
| 2001-05-04 | UFC 31: Locked and Loaded | Pat Miletich | W | SUBR3 | 1500→1529 | ▲ 29 |
MW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1998-05-15 | UFC 17: Redemption | Bob Gilstrap | W | SUBR1 | 1500→1523 | ▲ 23 |
| 1998-05-15 | UFC 17: Redemption | Dan Henderson | L | DECR2 | 1523→1503 | ▼ 20 |