Fighter Profile
Pat Miletich
8-2 (UFC)Age 585'10" (178 cm)Orthodox
P4P
1593
▼ 27WW
1588
▲ 21LW
1520
▲ 20MW
1480
▼ 20Last 5WWLWL
ELO History
MWWWLWP4P
Fight Log (10 fights)
MW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2002-03-22 | UFC 36: Worlds Collide | Matt Lindland | L | KO/TKOR1 | 1500→1480 | ▼ 20 |
WW(7 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2001-06-29 | UFC 32: Showdown in the Meadowlands | Shonie Carter | W | KO/TKOR2 | 1567→1588 | ▲ 21 |
| 2001-05-04 | UFC 31: Locked and Loaded | Carlos Newton | L | SUBR3 | 1596→1567 | ▼ 29 |
| 2000-12-16 | UFC 29: Defense of the Belts | Kenichi Yamamoto | W | SUBR2 | 1578→1596 | ▲ 18 |
| 2000-06-09 | UFC 26: Ultimate Field Of Dreams | John Alessio | W | SUBR2 | 1559→1578 | ▲ 19 |
| 1999-07-16 | UFC 21: Return of the Champions | Andre Pederneiras | W | KO/TKOR2 | 1539→1559 | ▲ 20 |
| 1999-01-08 | UFC 18: The Road to the Heavyweight Title | Jorge Patino | W | DECR3 | 1520→1539 | ▲ 19 |
| 1998-10-16 | UFC - Ultimate Brazil | Mikey Burnett | W | DECR3 | 1500→1520 | ▲ 20 |
LW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1998-03-13 | UFC 16: Battle in the Bayou | Townsend Saunders | W | DECR2 | 1500→1520 | ▲ 20 |
| 1998-03-13 | UFC 16: Battle in the Bayou | Chris Brennan | W | SUBR1 | 1520→1543 | ▲ 23 |