UFC Fighter Ratings · Updated weekly

MMA ELO

Algorithmic rankings from 30 years of UFC history

Fighter Profile

Sean Sherk

8-4 (UFC)Age 535'6" (168 cm)Reach 67" (170 cm)Orthodox

P4P

1584

▲ 21

LW

1553

▲ 23

WW

1544

▲ 20
Last 5WLWLW

ELO History

150015501600200220032004200520062007200820092010
LWWWP4P

Fight Log (12 fights)

LW(6 fights)

DateEventOpponentResultMethodELO before → afterΔ
2010-09-25UFC 119: Mir vs Cro CopEvan DunhamWDECR31529→1553▲ 23
2009-05-23UFC 98: Evans vs MachidaFrankie EdgarLDECR31549→1529▼ 19
2008-10-25UFC 90: Silva vs CoteTyson GriffinWDECR31525→1549▲ 23
2008-05-24UFC 84: Ill WillBJ PennLKO/TKOR31543→1525▼ 18
2007-07-07UFC 73: StackedHermes FrancaWDECR51521→1543▲ 22
2006-10-14UFC 64: UnstoppableKenny FlorianWDECR51500→1521▲ 21

WW(6 fights)

DateEventOpponentResultMethodELO before → afterΔ
2006-04-15UFC 59: Reality CheckNick DiazWDECR31524→1544▲ 20
2005-11-19UFC 56: Full ForceGeorges St-PierreLKO/TKOR21546→1524▼ 22
2003-04-25UFC 42: Sudden ImpactMatt HughesLDECR51565→1546▼ 19
2002-09-27UFC 39: The Warriors ReturnBenji RadachWKO/TKOR11543→1565▲ 21
2002-03-22UFC 36: Worlds CollideJutaro NakaoWDECR31523→1543▲ 20
2001-02-23UFC 30: Battle on the BoardwalkTiki GhosnWSUBR21500→1523▲ 23