Fighter Profile
BJ Penn
12-13-2 (UFC)Age 475'9" (175 cm)Reach 70" (178 cm)Orthodox
P4P
1497
▼ 18LW
1582
▼ 22WW
1494
▼ 17FW
1444
▼ 18Last 5LLLLL
ELO History
LWFWWWP4P
Fight Log (27 fights)
LW(16 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2019-05-11 | UFC 237: Namajunas vs. Andrade | Clay Guida | L | DECR3 | 1604→1582 | ▼ 22 |
| 2018-12-29 | UFC 232: Jones vs. Gustafsson 2 | Ryan Hall | L | SUBR1 | 1635→1604 | ▼ 30 |
| 2010-08-28 | UFC 118: Edgar vs Penn 2 | Frankie Edgar | L | DECR5 | 1657→1635 | ▼ 22 |
| 2010-04-10 | UFC 112: Invincible | Frankie Edgar | L | DECR5 | 1681→1657 | ▼ 25 |
| 2009-12-12 | UFC 107: Penn vs Sanchez | Diego Sanchez | W | KO/TKOR5 | 1666→1681 | ▲ 15 |
| 2009-08-08 | UFC 101: Declaration | Kenny Florian | W | SUBR4 | 1643→1666 | ▲ 22 |
| 2008-05-24 | UFC 84: Ill Will | Sean Sherk | W | KO/TKOR3 | 1626→1643 | ▲ 18 |
| 2008-01-19 | UFC 80: Rapid Fire | Joe Stevenson | W | SUBR2 | 1604→1626 | ▲ 22 |
| 2007-06-23 | The Ultimate Fighter: Team Pulver vs. Team Penn Finale | Jens Pulver | W | SUBR2 | 1581→1604 | ▲ 23 |
| 2003-02-28 | UFC 41: Onslaught | Caol Uno | NC | DECR5 | 1584→1581 | ▼ 3 |
| 2002-09-27 | UFC 39: The Warriors Return | Matt Serra | W | DECR3 | 1566→1584 | ▲ 18 |
| 2002-05-10 | UFC 37: High Impact | Paul Creighton | W | KO/TKOR2 | 1547→1566 | ▲ 20 |
| 2002-01-11 | UFC 35: Throwdown | Jens Pulver | L | DECR5 | 1565→1547 | ▼ 18 |
| 2001-11-02 | UFC 34: High Voltage | Caol Uno | W | KO/TKOR1 | 1544→1565 | ▲ 20 |
| 2001-06-29 | UFC 32: Showdown in the Meadowlands | Din Thomas | W | KO/TKOR1 | 1523→1544 | ▲ 21 |
| 2001-05-04 | UFC 31: Locked and Loaded | Joey Gilbert | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
FW(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2017-06-25 | UFC Fight Night: Chiesa vs. Lee | Dennis Siver | L | DECR3 | 1462→1444 | ▼ 18 |
| 2017-01-15 | UFC Fight Night: Rodriguez vs. Penn | Yair Rodriguez | L | KO/TKOR2 | 1477→1462 | ▼ 16 |
| 2014-07-06 | The Ultimate Fighter: Team Edgar vs. Team Penn Finale | Frankie Edgar | L | KO/TKOR3 | 1500→1477 | ▼ 23 |
WW(8 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2012-12-08 | UFC on FOX: Henderson vs Diaz | Rory MacDonald | L | DECR3 | 1511→1494 | ▼ 17 |
| 2011-10-29 | UFC 137: Penn vs Diaz | Nick Diaz | L | DECR3 | 1530→1511 | ▼ 19 |
| 2011-02-26 | UFC 127: Penn vs Fitch | Jon Fitch | NC | DECR3 | 1521→1530 | ▲ 9 |
| 2010-11-20 | UFC 123: Rampage vs Machida | Matt Hughes | W | KO/TKOR1 | 1488→1521 | ▲ 33 |
| 2009-01-31 | UFC 94: St-Pierre vs Penn 2 | Georges St-Pierre | L | KO/TKOR4 | 1500→1488 | ▼ 12 |
| 2006-09-23 | UFC 63: Hughes vs Penn | Matt Hughes | L | KO/TKOR3 | 1514→1500 | ▼ 14 |
| 2006-03-04 | UFC 58: USA vs Canada | Georges St-Pierre | L | DECR3 | 1531→1514 | ▼ 17 |
| 2004-01-31 | UFC 46: Supernatural | Matt Hughes | W | SUBR1 | 1500→1531 | ▲ 31 |