Fighter Profile
Kenny Florian
12-5 (UFC)Age 495'10" (178 cm)Reach 74" (188 cm)Southpaw
P4P
1624
▼ 27LW
1625
▼ 20WW
1546
▲ 21FW
1501
▼ 20MW
1477
▼ 23Last 5WWLWL
ELO History
FWLWWWMWP4P
Fight Log (17 fights)
FW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2011-10-08 | UFC 136: Edgar vs Maynard 3 | Jose Aldo | L | DECR5 | 1521→1501 | ▼ 20 |
| 2011-06-11 | UFC 131: Dos Santos vs Carwin | Diego Nunes | W | DECR3 | 1500→1521 | ▲ 21 |
LW(12 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2010-08-28 | UFC 118: Edgar vs Penn 2 | Gray Maynard | L | DECR3 | 1645→1625 | ▼ 20 |
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Takanori Gomi | W | SUBR3 | 1631→1645 | ▲ 15 |
| 2009-12-12 | UFC 107: Penn vs Sanchez | Clay Guida | W | SUBR2 | 1613→1631 | ▲ 18 |
| 2009-08-08 | UFC 101: Declaration | BJ Penn | L | SUBR4 | 1635→1613 | ▼ 22 |
| 2008-11-15 | UFC 91: Couture vs Lesnar | Joe Stevenson | W | SUBR1 | 1614→1635 | ▲ 21 |
| 2008-08-09 | UFC 87: Seek And Destroy | Roger Huerta | W | DECR3 | 1593→1614 | ▲ 21 |
| 2008-04-02 | UFC Fight Night: Florian vs Lauzon | Joe Lauzon | W | KO/TKOR2 | 1570→1593 | ▲ 23 |
| 2007-09-19 | UFC Fight Night: Thomas vs Florian | Din Thomas | W | SUBR1 | 1546→1570 | ▲ 24 |
| 2007-07-07 | UFC 73: Stacked | Alvin Robinson | W | KO/TKOR1 | 1524→1546 | ▲ 21 |
| 2007-04-05 | UFC Fight Night: Stevenson vs Guillard | Dokonjonosuke Mishima | W | SUBR3 | 1503→1524 | ▲ 21 |
| 2006-10-14 | UFC 64: Unstoppable | Sean Sherk | L | DECR5 | 1524→1503 | ▼ 21 |
| 2006-06-24 | The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale | Sam Stout | W | SUBR1 | 1500→1524 | ▲ 24 |
WW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2005-11-05 | The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | Kit Cope | W | SUBR2 | 1525→1546 | ▲ 21 |
| 2005-08-06 | UFC Fight Night 1 | Alex Karalexis | W | KO/TKOR2 | 1500→1525 | ▲ 25 |
MW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2005-04-09 | The Ultimate Fighter: Team Couture vs. Team Liddell Finale | Diego Sanchez | L | KO/TKOR1 | 1500→1477 | ▼ 23 |