Fighter Profile
Hermes Franca
6-5 (UFC)Age 515'6" (168 cm)Reach 71" (180 cm)Orthodox
P4P
1528
▼ 21Catch Weight
1523
▲ 23LW
1509
▼ 20Last 5WLLWL
ELO History
LWCatch WeightP4P
Fight Log (11 fights)
LW(10 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2009-09-19 | UFC 103: Franklin vs Belfort | Tyson Griffin | L | KO/TKOR2 | 1529→1509 | ▼ 20 |
| 2008-10-25 | UFC 90: Silva vs Cote | Marcus Aurelio | W | DECR3 | 1509→1529 | ▲ 20 |
| 2008-07-19 | UFC: Silva vs Irvin | Frankie Edgar | L | DECR3 | 1529→1509 | ▼ 19 |
| 2007-07-07 | UFC 73: Stacked | Sean Sherk | L | DECR5 | 1550→1529 | ▼ 22 |
| 2007-01-25 | UFC Fight Night: Evans vs Salmon | Spencer Fisher | W | KO/TKOR2 | 1527→1550 | ▲ 23 |
| 2006-08-26 | UFC 62: Liddell vs Sobral | Jamie Varner | W | SUBR3 | 1505→1527 | ▲ 23 |
| 2004-04-02 | UFC 47: It's On! | Yves Edwards | L | DECR3 | 1522→1505 | ▼ 18 |
| 2004-01-31 | UFC 46: Supernatural | Josh Thomson | L | DECR3 | 1544→1522 | ▼ 21 |
| 2003-09-26 | UFC 44: Undisputed | Caol Uno | W | KO/TKOR2 | 1520→1544 | ▲ 24 |
| 2003-04-25 | UFC 42: Sudden Impact | Richard Crunkilton | W | DECR3 | 1500→1520 | ▲ 20 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2006-07-08 | UFC 61: Bitter Rivals | Joe Jordan | W | SUBR3 | 1500→1523 | ▲ 23 |