Fighter Profile
Yves Edwards
10-10-1 (UFC)Age 495'9" (175 cm)Reach 73" (185 cm)Southpaw
P4P
1469
▼ 24WW
1479
▼ 21LW
1474
▼ 24Last 5LLLLL
ELO History
LWWWP4P
Fight Log (21 fights)
LW(20 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2014-11-22 | UFC Fight Night: Edgar vs Swanson | Akbarh Arreola | L | SUBR1 | 1498→1474 | ▼ 24 |
| 2014-06-07 | UFC Fight Night: Henderson vs Khabilov | Piotr Hallmann | L | SUBR3 | 1522→1498 | ▼ 24 |
| 2013-11-06 | UFC Fight Night: Fight for the Troops 3 | Yancy Medeiros | NC | OvertuR1 | 1525→1522 | ▼ 3 |
| 2013-07-27 | UFC on FOX: Johnson vs Moraga | Daron Cruickshank | L | DECR3 | 1546→1525 | ▼ 21 |
| 2013-02-02 | UFC 156: Aldo vs Edgar | Isaac Vallie-Flagg | L | DECR3 | 1570→1546 | ▼ 24 |
| 2012-12-08 | UFC on FOX: Henderson vs Diaz | Jeremy Stephens | W | KO/TKOR1 | 1550→1570 | ▲ 20 |
| 2011-12-03 | The Ultimate Fighter: Team Bisping vs Team Miller Finale | Tony Ferguson | L | DECR3 | 1572→1550 | ▼ 23 |
| 2011-10-01 | UFC Live: Cruz vs Johnson | Rafaello Oliveira | W | KO/TKOR2 | 1555→1572 | ▲ 17 |
| 2011-06-11 | UFC 131: Dos Santos vs Carwin | Sam Stout | L | KO/TKOR1 | 1583→1555 | ▼ 28 |
| 2011-01-22 | UFC Fight Night: Fight for the Troops 2 | Cody McKenzie | W | SUBR2 | 1563→1583 | ▲ 20 |
| 2010-09-15 | UFC Fight Night: Marquardt vs Palhares | John Gunderson | W | DECR3 | 1545→1563 | ▲ 17 |
| 2006-07-08 | UFC 61: Bitter Rivals | Joe Stevenson | L | KO/TKOR2 | 1573→1545 | ▼ 28 |
| 2006-03-04 | UFC 58: USA vs Canada | Mark Hominick | L | SUBR2 | 1603→1573 | ▼ 30 |
| 2004-08-21 | UFC 49: Unfinished Business | Josh Thomson | W | KO/TKOR1 | 1582→1603 | ▲ 20 |
| 2004-04-02 | UFC 47: It's On! | Hermes Franca | W | DECR3 | 1565→1582 | ▲ 18 |
| 2003-11-21 | UFC 45: Revolution | Nick Agallar | W | KO/TKOR2 | 1545→1565 | ▲ 20 |
| 2003-06-06 | UFC 43: Meltdown | Eddie Ruiz | W | DECR3 | 1526→1545 | ▲ 18 |
| 2003-02-28 | UFC 41: Onslaught | Rich Clementi | W | SUBR3 | 1504→1526 | ▲ 23 |
| 2002-06-22 | UFC 37.5: As Real As It Gets | Joao Pierini | W | KO/TKOR1 | 1479→1504 | ▲ 24 |
| 2002-05-10 | UFC 37: High Impact | Caol Uno | L | DECR3 | 1500→1479 | ▼ 21 |
WW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2001-09-28 | UFC 33: Victory in Vegas | Matt Serra | L | DECR3 | 1500→1479 | ▼ 21 |