Fighter Profile
Anderson Silva
17-7-1 (UFC)Age 516'2" (188 cm)Reach 77" (196 cm)Southpaw
P4P
1597
▼ 27MW
1589
▼ 27LHW
1555
▼ 19Last 5LWLLL
ELO History
MWLHWP4P
Fight Log (25 fights)
MW(21 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2020-10-31 | UFC Fight Night: Hall vs. Silva | Uriah Hall | L | KO/TKOR4 | 1616→1589 | ▼ 27 |
| 2019-05-11 | UFC 237: Namajunas vs. Andrade | Jared Cannonier | L | KO/TKOR1 | 1647→1616 | ▼ 31 |
| 2019-02-09 | UFC 234: Adesanya vs. Silva | Israel Adesanya | L | DECR3 | 1672→1647 | ▼ 25 |
| 2017-02-11 | UFC 208: Holm vs. De Randamie | Derek Brunson | W | DECR3 | 1655→1672 | ▲ 17 |
| 2016-02-27 | UFC Fight Night: Silva vs Bisping | Michael Bisping | L | DECR5 | 1679→1655 | ▼ 24 |
| 2015-01-31 | UFC 183: Silva vs Diaz | Nick Diaz | NC | OvertuR5 | 1688→1679 | ▼ 10 |
| 2013-12-28 | UFC 168: Weidman vs Silva 2 | Chris Weidman | L | KO/TKOR2 | 1716→1688 | ▼ 28 |
| 2013-07-06 | UFC 162: Silva vs Weidman | Chris Weidman | L | KO/TKOR2 | 1748→1716 | ▼ 32 |
| 2012-07-07 | UFC 148: Silva vs Sonnen 2 | Chael Sonnen | W | KO/TKOR2 | 1734→1748 | ▲ 14 |
| 2011-08-27 | UFC 134: Silva vs Okami | Yushin Okami | W | KO/TKOR2 | 1715→1734 | ▲ 19 |
| 2011-02-05 | UFC 126: Silva vs Belfort | Vitor Belfort | W | KO/TKOR1 | 1703→1715 | ▲ 12 |
| 2010-08-07 | UFC 117: Silva vs Sonnen | Chael Sonnen | W | SUBR5 | 1688→1703 | ▲ 15 |
| 2010-04-10 | UFC 112: Invincible | Demian Maia | W | DECR5 | 1672→1688 | ▲ 16 |
| 2009-04-18 | UFC 97: Redemption | Thales Leites | W | DECR5 | 1656→1672 | ▲ 16 |
| 2008-10-25 | UFC 90: Silva vs Cote | Patrick Cote | W | KO/TKOR3 | 1640→1656 | ▲ 16 |
| 2008-03-01 | UFC 82: Pride of a Champion | Dan Henderson | W | SUBR2 | 1622→1640 | ▲ 18 |
| 2007-10-20 | UFC 77: Hostile Territory | Rich Franklin | W | KO/TKOR2 | 1598→1622 | ▲ 24 |
| 2007-07-07 | UFC 73: Stacked | Nate Marquardt | W | KO/TKOR1 | 1575→1598 | ▲ 23 |
| 2007-02-03 | UFC 67: All or Nothing | Travis Lutter | W | SUBR2 | 1557→1575 | ▲ 18 |
| 2006-10-14 | UFC 64: Unstoppable | Rich Franklin | W | KO/TKOR1 | 1529→1557 | ▲ 27 |
| 2006-06-28 | UFC Fight Night 5 | Chris Leben | W | KO/TKOR1 | 1500→1529 | ▲ 29 |
LHW(4 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2016-07-09 | UFC 200: Tate vs Nunes | Daniel Cormier | L | DECR3 | 1575→1555 | ▼ 19 |
| 2012-10-13 | UFC 153: Silva vs Bonnar | Stephan Bonnar | W | KO/TKOR1 | 1552→1575 | ▲ 23 |
| 2009-08-08 | UFC 101: Declaration | Forrest Griffin | W | KO/TKOR1 | 1526→1552 | ▲ 26 |
| 2008-07-19 | UFC: Silva vs Irvin | James Irvin | W | KO/TKOR1 | 1500→1526 | ▲ 26 |