Fighter Profile
Nate Marquardt
13-12 (UFC)Age 476'0" (183 cm)Reach 74" (188 cm)Orthodox
P4P
1508
▼ 19MW
1531
▼ 19WW
1462
▼ 22Last 5LWLLL
ELO History
MWWWP4P
Fight Log (25 fights)
MW(23 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2017-11-11 | UFC Fight Night: Poirier vs. Pettis | Cezar Ferreira | L | DECR3 | 1550→1531 | ▼ 19 |
| 2017-06-03 | UFC 212: Aldo vs. Holloway | Vitor Belfort | L | DECR3 | 1571→1550 | ▼ 21 |
| 2017-01-28 | UFC on FOX: Shevchenko vs. Pena | Sam Alvey | L | DECR3 | 1592→1571 | ▼ 21 |
| 2016-10-01 | UFC Fight Night: Lineker vs. Dodson | Tamdan McCrory | W | KO/TKOR2 | 1574→1592 | ▲ 19 |
| 2016-05-14 | UFC 198: Werdum vs Miocic | Thiago Santos | L | KO/TKOR1 | 1600→1574 | ▼ 26 |
| 2015-12-19 | UFC on FOX: Dos Anjos vs. Cowboy 2 | CB Dollaway | W | KO/TKOR2 | 1580→1600 | ▲ 20 |
| 2015-06-13 | UFC 188: Velasquez vs Werdum | Kelvin Gastelum | L | KO/TKOR2 | 1609→1580 | ▼ 29 |
| 2015-01-03 | UFC 182: Jones vs Cormier | Brad Tavares | L | DECR3 | 1633→1609 | ▼ 24 |
| 2014-06-28 | UFC Fight Night: Te Huna vs Marquardt | James Te Huna | W | SUBR1 | 1618→1633 | ▲ 15 |
| 2011-03-19 | UFC 128: Shogun vs Jones | Dan Miller | W | DECR3 | 1601→1618 | ▲ 17 |
| 2010-11-13 | UFC 122: Marquardt vs Okami | Yushin Okami | L | DECR3 | 1620→1601 | ▼ 19 |
| 2010-09-15 | UFC Fight Night: Marquardt vs Palhares | Rousimar Palhares | W | KO/TKOR1 | 1600→1620 | ▲ 21 |
| 2010-02-06 | UFC 109: Relentless | Chael Sonnen | L | DECR3 | 1625→1600 | ▼ 25 |
| 2009-08-29 | UFC 102: Couture vs Nogueira | Demian Maia | W | KO/TKOR1 | 1601→1625 | ▲ 23 |
| 2009-02-21 | UFC 95: Sanchez vs Stevenson | Wilson Gouveia | W | KO/TKOR3 | 1581→1601 | ▲ 21 |
| 2008-09-06 | UFC 88: Breakthrough | Martin Kampmann | W | KO/TKOR1 | 1556→1581 | ▲ 25 |
| 2008-06-07 | UFC 85: Bedlam | Thales Leites | L | DECR3 | 1578→1556 | ▼ 22 |
| 2008-02-02 | UFC 81: Breaking Point | Jeremy Horn | W | SUBR2 | 1554→1578 | ▲ 24 |
| 2007-07-07 | UFC 73: Stacked | Anderson Silva | L | KO/TKOR1 | 1577→1554 | ▼ 23 |
| 2007-01-25 | UFC Fight Night: Evans vs Salmon | Dean Lister | W | DECR3 | 1560→1577 | ▲ 18 |
| 2006-10-10 | Ortiz vs Shamrock 3: The Final Chapter | Crafton Wallace | W | SUBR2 | 1541→1560 | ▲ 19 |
| 2006-03-04 | UFC 58: USA vs Canada | Joe Doerksen | W | DECR3 | 1523→1541 | ▲ 18 |
| 2005-08-06 | UFC Fight Night 1 | Ivan Salaverry | W | DECR3 | 1500→1523 | ▲ 23 |
WW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2013-10-19 | UFC 166: Velasquez vs Dos Santos 3 | Hector Lombard | L | KO/TKOR1 | 1483→1462 | ▼ 22 |
| 2013-03-16 | UFC 158: St-Pierre vs Diaz | Jake Ellenberger | L | KO/TKOR1 | 1500→1483 | ▼ 17 |