Fighter Profile
Vitor Belfort
15-10-1 (UFC)Age 496'0" (183 cm)Reach 74" (188 cm)Southpaw
P4P
1599
▼ 24HW
1561
▲ 20MW
1551
▼ 26Catch Weight
1524
▲ 24LHW
1507
▲ 24Last 5LLWWL
ELO History
MWLHWCatch WeightHWP4P
Fight Log (26 fights)
MW(13 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2018-05-12 | UFC 224: Nunes vs. Pennington | Lyoto Machida | L | KO/TKOR2 | 1577→1551 | ▼ 26 |
| 2017-06-03 | UFC 212: Aldo vs. Holloway | Nate Marquardt | W | DECR3 | 1556→1577 | ▲ 21 |
| 2017-03-11 | UFC Fight Night: Belfort vs. Gastelum | Kelvin Gastelum | NC | OvertuR1 | 1555→1556 | ▲ 1 |
| 2016-10-08 | UFC 204: Bisping vs. Henderson | Gegard Mousasi | L | KO/TKOR2 | 1579→1555 | ▼ 24 |
| 2016-05-14 | UFC 198: Werdum vs Miocic | Jacare Souza | L | KO/TKOR1 | 1602→1579 | ▼ 23 |
| 2015-11-07 | UFC Fight Night: Belfort vs Henderson 3 | Dan Henderson | W | KO/TKOR1 | 1580→1602 | ▲ 22 |
| 2015-05-23 | UFC 187: Johnson vs Cormier | Chris Weidman | L | KO/TKOR1 | 1598→1580 | ▼ 17 |
| 2013-05-18 | UFC on FX: Belfort vs. Rockhold | Luke Rockhold | W | KO/TKOR1 | 1580→1598 | ▲ 18 |
| 2013-01-19 | UFC on FX: Belfort vs Bisping | Michael Bisping | W | KO/TKOR2 | 1553→1580 | ▲ 27 |
| 2012-01-14 | UFC 142: Aldo vs Mendes | Anthony Johnson | W | SUBR1 | 1532→1553 | ▲ 21 |
| 2011-08-06 | UFC 133: Evans vs Ortiz 2 | Yoshihiro Akiyama | W | KO/TKOR1 | 1511→1532 | ▲ 21 |
| 2011-02-05 | UFC 126: Silva vs Belfort | Anderson Silva | L | KO/TKOR1 | 1523→1511 | ▼ 12 |
| 1998-10-16 | UFC - Ultimate Brazil | Wanderlei Silva | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
LHW(7 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2013-11-09 | UFC Fight Night: Belfort vs Henderson 2 | Dan Henderson | W | KO/TKOR1 | 1483→1507 | ▲ 24 |
| 2012-09-22 | UFC 152: Jones vs Belfort | Jon Jones | L | SUBR4 | 1494→1483 | ▼ 11 |
| 2005-02-05 | UFC 51: Super Saturday | Tito Ortiz | L | DECR3 | 1510→1494 | ▼ 17 |
| 2004-08-21 | UFC 49: Unfinished Business | Randy Couture | L | KO/TKOR3 | 1533→1510 | ▼ 23 |
| 2004-01-31 | UFC 46: Supernatural | Randy Couture | W | KO/TKOR1 | 1507→1533 | ▲ 26 |
| 2003-06-06 | UFC 43: Meltdown | Marvin Eastman | W | KO/TKOR1 | 1483→1507 | ▲ 24 |
| 2002-06-22 | UFC 37.5: As Real As It Gets | Chuck Liddell | L | DECR3 | 1500→1483 | ▼ 17 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2009-09-19 | UFC 103: Franklin vs Belfort | Rich Franklin | W | KO/TKOR1 | 1500→1524 | ▲ 24 |
HW(5 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1997-12-21 | UFC - Ultimate Japan | Joe Charles | W | SUBR1 | 1540→1561 | ▲ 20 |
| 1997-10-17 | UFC 15: Collision Course | Randy Couture | L | KO/TKOR1 | 1565→1540 | ▼ 24 |
| 1997-05-30 | UFC 13: The Ultimate Force | David Abbott | W | KO/TKOR1 | 1544→1565 | ▲ 20 |
| 1997-02-07 | UFC 12: Judgement Day | Scott Ferrozzo | W | KO/TKOR1 | 1523→1544 | ▲ 21 |
| 1997-02-07 | UFC 12: Judgement Day | Tra Telligman | W | KO/TKOR1 | 1500→1523 | ▲ 23 |