Fighter Profile
Chuck Liddell
16-7 (UFC)Age 566'2" (188 cm)Reach 76" (193 cm)Orthodox
P4P
1600
▼ 23LHW
1563
▼ 25MW
1538
▲ 19Last 5LWLLL
ELO History
LHWMWP4P
Fight Log (23 fights)
LHW(19 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2010-06-12 | UFC 115: Liddell vs Franklin | Rich Franklin | L | KO/TKOR1 | 1588→1563 | ▼ 25 |
| 2009-04-18 | UFC 97: Redemption | Mauricio Rua | L | KO/TKOR1 | 1618→1588 | ▼ 30 |
| 2008-09-06 | UFC 88: Breakthrough | Rashad Evans | L | KO/TKOR2 | 1643→1618 | ▼ 25 |
| 2007-12-29 | UFC 79: Nemesis | Wanderlei Silva | W | DECR3 | 1632→1643 | ▲ 12 |
| 2007-09-22 | UFC 76: Knockout | Keith Jardine | L | DECR3 | 1659→1632 | ▼ 28 |
| 2007-05-26 | UFC 71: Liddell vs Jackson | Quinton Jackson | L | KO/TKOR1 | 1693→1659 | ▼ 34 |
| 2006-12-30 | UFC 66: Liddell vs Ortiz 2 | Tito Ortiz | W | KO/TKOR3 | 1672→1693 | ▲ 20 |
| 2006-08-26 | UFC 62: Liddell vs Sobral | Renato Sobral | W | KO/TKOR1 | 1657→1672 | ▲ 16 |
| 2006-02-04 | UFC 57: Liddell vs Couture 3 | Randy Couture | W | KO/TKOR2 | 1639→1657 | ▲ 17 |
| 2005-08-20 | UFC 54: Boiling Point | Jeremy Horn | W | KO/TKOR4 | 1625→1639 | ▲ 14 |
| 2005-04-16 | UFC 52: Couture vs Liddell 2 | Randy Couture | W | KO/TKOR1 | 1606→1625 | ▲ 19 |
| 2004-08-21 | UFC 49: Unfinished Business | Vernon White | W | KO/TKOR1 | 1589→1606 | ▲ 17 |
| 2004-04-02 | UFC 47: It's On! | Tito Ortiz | W | KO/TKOR2 | 1565→1589 | ▲ 24 |
| 2003-06-06 | UFC 43: Meltdown | Randy Couture | L | KO/TKOR3 | 1594→1565 | ▼ 29 |
| 2002-11-22 | UFC 40: Vendetta | Renato Sobral | W | KO/TKOR1 | 1576→1594 | ▲ 18 |
| 2002-06-22 | UFC 37.5: As Real As It Gets | Vitor Belfort | W | DECR3 | 1559→1576 | ▲ 17 |
| 2002-01-11 | UFC 35: Throwdown | Amar Suloev | W | DECR3 | 1542→1559 | ▲ 18 |
| 2001-09-28 | UFC 33: Victory in Vegas | Murilo Bustamante | W | DECR3 | 1523→1542 | ▲ 19 |
| 2001-05-04 | UFC 31: Locked and Loaded | Kevin Randleman | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
MW(4 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2000-12-16 | UFC 29: Defense of the Belts | Jeff Monson | W | DECR3 | 1519→1538 | ▲ 19 |
| 1999-09-24 | UFC 22: Only One Can be Champion | Paul Jones | W | KO/TKOR1 | 1494→1519 | ▲ 25 |
| 1999-03-05 | UFC 19: Ultimate Young Guns | Jeremy Horn | L | SUBR1 | 1520→1494 | ▼ 26 |
| 1998-05-15 | UFC 17: Redemption | Noe Hernandez | W | DECR1 | 1500→1520 | ▲ 20 |