Fighter Profile
Keith Jardine
6-7 (UFC)Age 506'2" (188 cm)Reach 76" (193 cm)Orthodox
P4P
1498
▼ 15HW
1523
▲ 23LHW
1482
▼ 14Last 5WLLLL
ELO History
LHWHWP4P
Fight Log (14 fights)
LHW(13 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2010-06-19 | The Ultimate Fighter: Team Liddell vs Team Ortiz Finale | Matt Hamill | L | DECR3 | 1496→1482 | ▼ 14 |
| 2010-02-20 | UFC 110: Nogueira vs Velasquez | Ryan Bader | L | KO/TKOR3 | 1517→1496 | ▼ 20 |
| 2009-08-29 | UFC 102: Couture vs Nogueira | Thiago Silva | L | KO/TKOR1 | 1538→1517 | ▼ 21 |
| 2009-03-07 | UFC 96: Jackson vs Jardine | Quinton Jackson | L | DECR3 | 1557→1538 | ▼ 19 |
| 2008-10-18 | UFC 89: Bisping vs Leben | Brandon Vera | W | DECR3 | 1519→1539 | ▲ 20 |
| 2008-10-18 | UFC 89: Bisping vs Leben | Brandon Vera | W | DECR3 | 1539→1557 | ▲ 18 |
| 2008-05-24 | UFC 84: Ill Will | Wanderlei Silva | L | KO/TKOR1 | 1548→1519 | ▼ 28 |
| 2007-09-22 | UFC 76: Knockout | Chuck Liddell | W | DECR3 | 1520→1548 | ▲ 28 |
| 2007-05-26 | UFC 71: Liddell vs Jackson | Houston Alexander | L | KO/TKOR1 | 1546→1520 | ▼ 26 |
| 2006-12-30 | UFC 66: Liddell vs Ortiz 2 | Forrest Griffin | W | KO/TKOR1 | 1520→1546 | ▲ 26 |
| 2006-06-24 | The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale | Wilson Gouveia | W | DECR3 | 1500→1520 | ▲ 20 |
| 2006-04-06 | UFC Fight Night 4 | Stephan Bonnar | L | DECR3 | 1520→1500 | ▼ 20 |
| 2006-02-04 | UFC 57: Liddell vs Couture 3 | Mike Whitehead | W | DECR3 | 1500→1520 | ▲ 20 |
HW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2005-11-05 | The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | Kerry Schall | W | KO/TKOR2 | 1500→1523 | ▲ 23 |