Fighter Profile
Martin Kampmann
11-6 (UFC)Age 446'0" (183 cm)Reach 72" (183 cm)Orthodox
P4P
1582
▼ 25MW
1556
▼ 25WW
1553
▼ 23Last 5WWWLL
ELO History
WWMWP4P
Fight Log (17 fights)
WW(12 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2013-08-28 | UFC Fight Night: Condit vs Kampmann 2 | Carlos Condit | L | KO/TKOR4 | 1577→1553 | ▼ 23 |
| 2012-11-17 | UFC 154: St-Pierre vs Condit | Johny Hendricks | L | KO/TKOR1 | 1596→1577 | ▼ 19 |
| 2012-06-01 | The Ultimate Fighter: Live Finale | Jake Ellenberger | W | KO/TKOR2 | 1570→1596 | ▲ 26 |
| 2012-03-02 | UFC on FX: Alves vs Kampmann | Thiago Alves | W | SUBR3 | 1542→1570 | ▲ 28 |
| 2011-11-19 | UFC 139: Shogun vs Henderson | Rick Story | W | DECR3 | 1518→1542 | ▲ 24 |
| 2011-03-03 | UFC Live: Sanchez vs Kampmann | Diego Sanchez | L | DECR3 | 1535→1518 | ▼ 17 |
| 2010-10-23 | UFC 121: Lesnar vs Velasquez | Jake Shields | L | DECR3 | 1558→1535 | ▼ 23 |
| 2010-06-12 | UFC 115: Liddell vs Franklin | Paulo Thiago | W | DECR3 | 1537→1558 | ▲ 21 |
| 2010-01-02 | UFC 108: Evans vs Silva | Jacob Volkmann | W | SUBR1 | 1516→1537 | ▲ 21 |
| 2009-09-19 | UFC 103: Franklin vs Belfort | Paul Daley | L | KO/TKOR1 | 1542→1516 | ▼ 26 |
| 2009-04-01 | UFC Fight Night: Condit vs Kampmann | Carlos Condit | W | DECR3 | 1523→1542 | ▲ 19 |
| 2009-01-17 | UFC 93: Franklin vs Henderson | Alexandre Barros | W | KO/TKOR2 | 1500→1523 | ▲ 23 |
MW(5 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2008-09-06 | UFC 88: Breakthrough | Nate Marquardt | L | KO/TKOR1 | 1581→1556 | ▼ 25 |
| 2008-06-07 | UFC 85: Bedlam | Jorge Rivera | W | SUBR1 | 1562→1581 | ▲ 19 |
| 2007-03-03 | UFC 68: The Uprising | Drew McFedries | W | SUBR1 | 1542→1562 | ▲ 20 |
| 2006-11-11 | The Ultimate Fighter: The Comeback Finale | Thales Leites | W | DECR3 | 1523→1542 | ▲ 19 |
| 2006-08-17 | UFC Fight Night 6 | Crafton Wallace | W | SUBR1 | 1500→1523 | ▲ 23 |