Fighter Profile
Dan Miller
6-7 (UFC)Age 446'1" (185 cm)Reach 74" (188 cm)Orthodox
P4P
1481
▼ 21WW
1495
▼ 24MW
1485
▼ 21Last 5LLWLL
ELO History
MWWWP4P
Fight Log (13 fights)
MW(11 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2015-07-12 | The Ultimate Fighter: American Top Team vs. Blackzilians Finale | Trevor Smith | L | DECR3 | 1506→1485 | ▼ 21 |
| 2011-08-27 | UFC 134: Silva vs Okami | Rousimar Palhares | L | DECR3 | 1524→1506 | ▼ 17 |
| 2011-03-19 | UFC 128: Shogun vs Jones | Nate Marquardt | L | DECR3 | 1540→1524 | ▼ 17 |
| 2010-12-11 | UFC 124: St-Pierre vs Koscheck 2 | Joe Doerksen | W | DECR3 | 1525→1540 | ▲ 15 |
| 2010-08-28 | UFC 118: Edgar vs Penn 2 | John Salter | W | SUBR2 | 1502→1525 | ▲ 23 |
| 2010-05-29 | UFC 114: Rampage vs Evans | Michael Bisping | L | DECR3 | 1521→1502 | ▼ 19 |
| 2010-02-06 | UFC 109: Relentless | Demian Maia | L | DECR3 | 1539→1521 | ▼ 17 |
| 2009-05-23 | UFC 98: Evans vs Machida | Chael Sonnen | L | DECR3 | 1563→1539 | ▼ 25 |
| 2009-02-07 | UFC Fight Night: Lauzon vs Stephens | Jake Rosholt | W | SUBR1 | 1543→1563 | ▲ 20 |
| 2008-10-25 | UFC 90: Silva vs Cote | Matt Horwich | W | DECR3 | 1524→1543 | ▲ 19 |
| 2008-09-17 | UFC Fight Night: Diaz vs Neer | Rob Kimmons | W | SUBR1 | 1500→1524 | ▲ 24 |
WW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2013-03-16 | UFC 158: St-Pierre vs Diaz | Jordan Mein | L | KO/TKOR1 | 1519→1495 | ▼ 24 |
| 2012-06-22 | UFC on FX: Maynard vs Guida | Ricardo Funch | W | SUBR3 | 1500→1519 | ▲ 19 |