Fighter Profile
Bryan Barberena
9-10 (UFC)Age 366'0" (183 cm)Reach 72" (183 cm)Southpaw
P4P
1494
▼ 23WW
1524
▼ 21LW
1504
▼ 20MW
1461
▼ 20Last 5WLLLL
ELO History
MWWWLWP4P
Fight Log (19 fights)
MW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2024-03-16 | UFC Fight Night: Tuivasa vs. Tybura | Gerald Meerschaert | L | SUBR2 | 1481→1461 | ▼ 20 |
| 2023-07-22 | UFC Fight Night: Aspinall vs. Tybura | Makhmud Muradov | L | DECR3 | 1500→1481 | ▼ 19 |
WW(15 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2023-03-18 | UFC 286: Edwards vs. Usman 3 | Gunnar Nelson | L | SUBR1 | 1545→1524 | ▼ 21 |
| 2022-12-03 | UFC Fight Night: Thompson vs. Holland | Rafael Dos Anjos | L | SUBR2 | 1570→1545 | ▼ 26 |
| 2022-07-02 | UFC 276: Adesanya vs. Cannonier | Robbie Lawler | W | KO/TKOR2 | 1545→1570 | ▲ 25 |
| 2022-03-26 | UFC Fight Night: Blaydes vs. Daukaus | Matt Brown | W | DECR3 | 1523→1545 | ▲ 22 |
| 2021-12-04 | UFC Fight Night: Font vs. Aldo | Darian Weeks | W | DECR3 | 1503→1523 | ▲ 20 |
| 2021-07-31 | UFC Fight Night: Hall vs. Strickland | Jason Witt | L | DECR3 | 1525→1503 | ▼ 23 |
| 2020-09-12 | UFC Fight Night: Waterson vs. Hill | Anthony Ivy | W | DECR3 | 1507→1525 | ▲ 18 |
| 2019-06-22 | UFC Fight Night: Moicano vs. The Korean Zombie | Randy Brown | L | KO/TKOR3 | 1531→1507 | ▼ 24 |
| 2019-02-17 | UFC Fight Night: Ngannou vs. Velasquez | Vicente Luque | L | KO/TKOR3 | 1550→1531 | ▼ 19 |
| 2018-08-25 | UFC Fight Night: Gaethje vs. Vick | Jake Ellenberger | W | KO/TKOR1 | 1530→1550 | ▲ 20 |
| 2017-09-02 | UFC Fight Night: Volkov vs. Struve | Leon Edwards | L | DECR3 | 1549→1530 | ▼ 19 |
| 2017-04-22 | UFC Fight Night: Swanson vs. Lobov | Joe Proctor | W | KO/TKOR1 | 1528→1549 | ▲ 21 |
| 2016-12-17 | UFC on FOX: VanZant vs. Waterson | Colby Covington | L | DECR3 | 1546→1528 | ▼ 18 |
| 2016-05-14 | UFC 198: Werdum vs Miocic | Warlley Alves | W | DECR3 | 1523→1546 | ▲ 23 |
| 2016-01-30 | UFC on FOX: Johnson vs. Bader | Sage Northcutt | W | SUBR2 | 1500→1523 | ▲ 23 |
LW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2015-04-25 | UFC 186: Johnson vs Horiguchi | Chad Laprise | L | DECR3 | 1524→1504 | ▼ 20 |
| 2014-12-13 | UFC on FOX: Dos Santos vs Miocic | Joe Ellenberger | W | KO/TKOR3 | 1500→1524 | ▲ 24 |