Fighter Profile
Robbie Lawler
15-10 (UFC)Age 445'11" (180 cm)Reach 74" (188 cm)Southpaw
P4P
1601
▲ 20WW
1575
▲ 21MW
1508
▲ 25Last 5LLWLW
ELO History
WWMWP4P
Fight Log (25 fights)
WW(23 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2023-07-08 | UFC 290: Volkanovski vs. Rodriguez | Niko Price | W | KO/TKOR1 | 1554→1575 | ▲ 21 |
| 2022-07-02 | UFC 276: Adesanya vs. Cannonier | Bryan Barberena | L | KO/TKOR2 | 1580→1554 | ▼ 25 |
| 2020-08-29 | UFC Fight Night: Smith vs. Rakic | Neil Magny | L | DECR3 | 1596→1580 | ▼ 17 |
| 2019-08-03 | UFC Fight Night: Covington vs. Lawler | Colby Covington | L | DECR5 | 1614→1596 | ▼ 17 |
| 2019-03-02 | UFC 235: Jones vs. Smith | Ben Askren | L | SUBR1 | 1646→1614 | ▼ 32 |
| 2017-12-16 | UFC Fight Night: Lawler vs. Dos Anjos | Rafael Dos Anjos | L | DECR5 | 1672→1646 | ▼ 27 |
| 2017-07-29 | UFC 214: Cormier vs. Jones 2 | Donald Cerrone | W | DECR3 | 1657→1672 | ▲ 15 |
| 2016-07-30 | UFC 201: Lawler vs. Woodley | Tyron Woodley | L | KO/TKOR1 | 1686→1657 | ▼ 29 |
| 2016-01-02 | UFC 195: Lawler vs Condit | Carlos Condit | W | DECR5 | 1671→1686 | ▲ 16 |
| 2015-07-11 | UFC 189: Mendes vs McGregor | Rory MacDonald | W | KO/TKOR5 | 1649→1671 | ▲ 22 |
| 2014-12-06 | UFC 181: Hendricks vs Lawler II | Johny Hendricks | W | DECR5 | 1625→1649 | ▲ 23 |
| 2014-07-26 | UFC on FOX: Lawler vs Brown | Matt Brown | W | DECR5 | 1603→1625 | ▲ 22 |
| 2014-05-24 | UFC 173: Barao vs Dillashaw | Jake Ellenberger | W | KO/TKOR3 | 1579→1603 | ▲ 24 |
| 2014-03-15 | UFC 171: Hendricks vs Lawler | Johny Hendricks | L | DECR5 | 1595→1579 | ▼ 16 |
| 2013-11-16 | UFC 167: St-Pierre vs Hendricks | Rory MacDonald | W | DECR3 | 1573→1595 | ▲ 22 |
| 2013-07-27 | UFC on FOX: Johnson vs Moraga | Bobby Voelker | W | KO/TKOR2 | 1555→1573 | ▲ 18 |
| 2013-02-23 | UFC 157: Rousey vs Carmouche | Josh Koscheck | W | KO/TKOR1 | 1525→1555 | ▲ 30 |
| 2004-04-02 | UFC 47: It's On! | Nick Diaz | L | KO/TKOR2 | 1549→1525 | ▼ 25 |
| 2003-11-21 | UFC 45: Revolution | Chris Lytle | W | DECR3 | 1532→1549 | ▲ 17 |
| 2003-04-25 | UFC 42: Sudden Impact | Pete Spratt | L | SUBR2 | 1559→1532 | ▼ 27 |
| 2002-11-22 | UFC 40: Vendetta | Tiki Ghosn | W | KO/TKOR1 | 1540→1559 | ▲ 19 |
| 2002-06-22 | UFC 37.5: As Real As It Gets | Steve Berger | W | KO/TKOR2 | 1520→1540 | ▲ 20 |
| 2002-05-10 | UFC 37: High Impact | Aaron Riley | W | DECR3 | 1500→1520 | ▲ 20 |
MW(2 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2021-09-25 | UFC 266: Volkanovski vs. Ortega | Nick Diaz | W | KO/TKOR3 | 1484→1508 | ▲ 25 |
| 2004-10-22 | UFC 50: The War Of '04 | Evan Tanner | L | SUBR1 | 1500→1484 | ▼ 16 |