Fighter Profile
Evan Tanner
11-6 (UFC)Age 556'0" (183 cm)Reach 74" (188 cm)Orthodox
P4P
1555
▼ 24MW
1549
▼ 24LHW
1517
▼ 26Last 5LLWLL
ELO History
MWLHWP4P
Fight Log (17 fights)
MW(12 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2008-06-21 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale | Kendall Grove | L | DECR3 | 1573→1549 | ▼ 24 |
| 2008-03-01 | UFC 82: Pride of a Champion | Yushin Okami | L | KO/TKOR2 | 1596→1573 | ▼ 24 |
| 2006-04-15 | UFC 59: Reality Check | Justin Levens | W | SUBR1 | 1578→1596 | ▲ 18 |
| 2005-10-03 | UFC Fight Night 2 | David Loiseau | L | KO/TKOR2 | 1605→1578 | ▼ 27 |
| 2005-06-04 | UFC 53: Heavy Hitters | Rich Franklin | L | KO/TKOR4 | 1635→1605 | ▼ 30 |
| 2005-02-05 | UFC 51: Super Saturday | David Terrell | W | KO/TKOR1 | 1618→1635 | ▲ 17 |
| 2004-10-22 | UFC 50: The War Of '04 | Robbie Lawler | W | SUBR1 | 1602→1618 | ▲ 16 |
| 2004-06-19 | UFC 48: Payback | Phil Baroni | W | DECR3 | 1586→1602 | ▲ 15 |
| 2003-11-21 | UFC 45: Revolution | Phil Baroni | W | KO/TKOR1 | 1566→1586 | ▲ 20 |
| 2000-12-16 | UFC 29: Defense of the Belts | Lance Gibson | W | KO/TKOR1 | 1544→1566 | ▲ 22 |
| 1999-03-05 | UFC 19: Ultimate Young Guns | Valeri Ignatov | W | KO/TKOR1 | 1523→1544 | ▲ 21 |
| 1999-01-08 | UFC 18: The Road to the Heavyweight Title | Darrel Gholar | W | SUBR1 | 1500→1523 | ▲ 23 |
LHW(5 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2003-04-25 | UFC 42: Sudden Impact | Rich Franklin | L | KO/TKOR1 | 1543→1517 | ▼ 26 |
| 2002-07-13 | UFC 38: Brawl at the Hall | Chris Haseman | W | DECR3 | 1525→1543 | ▲ 19 |
| 2002-03-22 | UFC 36: Worlds Collide | Elvis Sinosic | W | KO/TKOR1 | 1503→1525 | ▲ 21 |
| 2001-11-02 | UFC 34: High Voltage | Homer Moore | W | SUBR2 | 1479→1503 | ▲ 24 |
| 2001-02-23 | UFC 30: Battle on the Boardwalk | Tito Ortiz | L | KO/TKOR1 | 1500→1479 | ▼ 21 |