Fighter Profile
Phil Baroni
3-7 (UFC)Age 505'9" (175 cm)Reach 72" (183 cm)Orthodox
P4P
1432
▼ 18WW
1479
▼ 21MW
1448
▼ 20Last 5LLLLL
ELO History
MWWWP4P
Fight Log (10 fights)
MW(9 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2011-01-01 | UFC 125: Resolution | Brad Tavares | L | KO/TKOR1 | 1467→1448 | ▼ 20 |
| 2005-02-05 | UFC 51: Super Saturday | Pete Sell | L | SUBR3 | 1489→1467 | ▼ 22 |
| 2004-06-19 | UFC 48: Payback | Evan Tanner | L | DECR3 | 1505→1489 | ▼ 15 |
| 2003-11-21 | UFC 45: Revolution | Evan Tanner | L | KO/TKOR1 | 1525→1505 | ▼ 20 |
| 2003-02-28 | UFC 41: Onslaught | Matt Lindland | L | DECR3 | 1544→1525 | ▼ 19 |
| 2002-09-27 | UFC 39: The Warriors Return | Dave Menne | W | KO/TKOR1 | 1523→1544 | ▲ 21 |
| 2002-05-10 | UFC 37: High Impact | Amar Suloev | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
| 2001-11-02 | UFC 34: High Voltage | Matt Lindland | L | DECR3 | 1520→1500 | ▼ 20 |
| 2001-02-23 | UFC 30: Battle on the Boardwalk | Curtis Stout | W | DECR2 | 1500→1520 | ▲ 20 |
WW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2009-11-21 | UFC 106: Ortiz vs Griffin 2 | Amir Sadollah | L | DECR3 | 1500→1479 | ▼ 21 |