Fighter Profile
Daniel Rodriguez
10-4 (UFC)Age 396'1" (185 cm)Reach 74" (188 cm)Southpaw
P4P
1623
▲ 20WW
1617
▲ 20Catch Weight
1520
▲ 20MW
1483
▼ 17Last 5LLWWW
ELO History
WWMWCatch WeightP4P
Fight Log (14 fights)
WW(12 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2025-07-19 | UFC 318: Holloway vs. Poirier 3 | Kevin Holland | W | DECR3 | 1597→1617 | ▲ 20 |
| 2025-05-03 | UFC Fight Night: Sandhagen vs. Figueiredo | Santiago Ponzinibbio | W | KO/TKOR3 | 1575→1597 | ▲ 23 |
| 2024-10-12 | UFC Fight Night: Royval vs. Taira | Alex Morono | W | DECR3 | 1553→1575 | ▲ 22 |
| 2023-05-13 | UFC Fight Night: Rozenstruik vs. Almeida | Ian Machado Garry | L | KO/TKOR1 | 1575→1553 | ▼ 23 |
| 2022-11-05 | UFC Fight Night: Rodriguez vs. Lemos | Neil Magny | L | SUBR3 | 1595→1575 | ▼ 20 |
| 2021-08-28 | UFC Fight Night: Barboza vs. Chikadze | Kevin Lee | W | DECR3 | 1581→1595 | ▲ 14 |
| 2021-07-17 | UFC Fight Night: Makhachev vs. Moises | Preston Parsons | W | KO/TKOR1 | 1562→1581 | ▲ 19 |
| 2021-04-10 | UFC Fight Night: Vettori vs. Holland | Mike Perry | W | DECR3 | 1543→1562 | ▲ 19 |
| 2020-11-21 | UFC 255: Figueiredo vs. Perez | Nicolas Dalby | L | DECR3 | 1567→1543 | ▼ 24 |
| 2020-08-22 | UFC Fight Night: Munhoz vs. Edgar | Dwight Grant | W | KO/TKOR1 | 1545→1567 | ▲ 22 |
| 2020-05-30 | UFC Fight Night: Woodley vs. Burns | Gabe Green | W | DECR3 | 1527→1545 | ▲ 18 |
| 2020-02-15 | UFC Fight Night: Anderson vs. Blachowicz | Tim Means | W | SUBR2 | 1500→1527 | ▲ 27 |
MW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2024-06-22 | UFC Fight Night: Whittaker vs. Aliskerov | Kelvin Gastelum | L | DECR3 | 1500→1483 | ▼ 17 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2022-09-10 | UFC 279: Diaz vs. Ferguson | Li Jingliang | W | DECR3 | 1500→1520 | ▲ 20 |