Fighter Profile
Kevin Holland
16-12-1 (UFC)Age 336'3" (191 cm)Reach 81" (206 cm)Orthodox
P4P
1585
▲ 24WW
1576
▲ 24MW
1546
▼ 26Catch Weight
1477
▼ 23Last 5WWLLW
ELO History
WWMWCatch WeightP4P
Fight Log (29 fights)
WW(12 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2026-04-11 | UFC 327: Prochazka vs. Ulberg | Randy Brown | W | DECR3 | 1552→1576 | ▲ 24 |
| 2025-10-18 | UFC Fight Night: De Ridder vs. Allen | Mike Malott | L | DECR3 | 1571→1552 | ▼ 19 |
| 2025-07-19 | UFC 318: Holloway vs. Poirier 3 | Daniel Rodriguez | L | DECR3 | 1591→1571 | ▼ 20 |
| 2025-06-07 | UFC 316: Dvalishvili vs. O'Malley 2 | Vicente Luque | W | SUBR2 | 1562→1591 | ▲ 29 |
| 2025-03-22 | UFC Fight Night: Edwards vs. Brady | Gunnar Nelson | W | DECR3 | 1538→1562 | ▲ 23 |
| 2024-03-09 | UFC 299: O'Malley vs. Vera 2 | Michael Page | L | DECR3 | 1562→1538 | ▼ 24 |
| 2023-09-16 | UFC Fight Night: Grasso vs. Shevchenko 2 | Jack Della Maddalena | L | DECR3 | 1580→1562 | ▼ 18 |
| 2023-07-29 | UFC 291: Poirier vs. Gaethje 2 | Michael Chiesa | W | SUBR1 | 1557→1580 | ▲ 23 |
| 2023-04-08 | UFC 287: Pereira vs. Adesanya 2 | Santiago Ponzinibbio | W | KO/TKOR3 | 1530→1557 | ▲ 27 |
| 2022-12-03 | UFC Fight Night: Thompson vs. Holland | Stephen Thompson | L | KO/TKOR4 | 1550→1530 | ▼ 20 |
| 2022-06-18 | UFC Fight Night: Kattar vs. Emmett | Tim Means | W | SUBR2 | 1523→1550 | ▲ 27 |
| 2022-03-05 | UFC 272: Covington vs. Masvidal | Alex Oliveira | W | KO/TKOR2 | 1500→1523 | ▲ 23 |
MW(16 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2025-01-18 | UFC 311: Makhachev vs. Moicano | Reinier de Ridder | L | SUBR1 | 1572→1546 | ▼ 26 |
| 2024-10-05 | UFC 307: Pereira vs. Rountree Jr. | Roman Dolidze | L | KO/TKOR1 | 1599→1572 | ▼ 27 |
| 2024-06-01 | UFC 302: Makhachev vs. Poirier | Michal Oleksiejczuk | W | SUBR1 | 1579→1599 | ▲ 19 |
| 2021-10-02 | UFC Fight Night: Santos vs. Walker | Kyle Daukaus | NC | OvertuR1 | 1585→1579 | ▼ 6 |
| 2021-04-10 | UFC Fight Night: Vettori vs. Holland | Marvin Vettori | L | DECR5 | 1606→1585 | ▼ 21 |
| 2021-03-20 | UFC Fight Night: Brunson vs. Holland | Derek Brunson | L | DECR5 | 1625→1606 | ▼ 19 |
| 2020-12-12 | UFC 256: Figueiredo vs. Moreno | Jacare Souza | W | KO/TKOR1 | 1601→1625 | ▲ 24 |
| 2020-10-31 | UFC Fight Night: Hall vs. Silva | Charlie Ontiveros | W | SUBR1 | 1583→1601 | ▲ 18 |
| 2020-09-19 | UFC Fight Night: Covington vs. Woodley | Darren Stewart | W | DECR3 | 1564→1583 | ▲ 19 |
| 2020-08-08 | UFC Fight Night: Lewis vs. Oleinik | Joaquin Buckley | W | KO/TKOR3 | 1544→1564 | ▲ 20 |
| 2020-05-16 | UFC Fight Night: Overeem vs. Harris | Anthony Hernandez | W | KO/TKOR1 | 1522→1544 | ▲ 22 |
| 2019-10-18 | UFC Fight Night: Reyes vs. Weidman | Brendan Allen | L | SUBR2 | 1549→1522 | ▼ 26 |
| 2019-06-22 | UFC Fight Night: Moicano vs. The Korean Zombie | Alessio Di Chirico | W | DECR3 | 1529→1549 | ▲ 20 |
| 2019-03-30 | UFC Fight Night: Barboza vs. Gaethje | Gerald Meerschaert | W | DECR3 | 1507→1529 | ▲ 22 |
| 2018-11-24 | UFC Fight Night: Blaydes vs. Ngannou 2 | John Phillips | W | SUBR3 | 1485→1507 | ▲ 23 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Thiago Santos | L | DECR3 | 1500→1485 | ▼ 15 |
Catch Weight(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2022-09-10 | UFC 279: Diaz vs. Ferguson | Khamzat Chimaev | L | SUBR1 | 1500→1477 | ▼ 23 |