Fighter Profile
Gary Goodridge
4-4 (UFC)Age 606'3" (191 cm)Orthodox
P4P
1512
▲ 25HW
1524
▲ 24Open Weight
1502
▼ 17Unknown
1477
▼ 23Last 5LLWLW
ELO History
HWOpen WeightUnknownP4P
Fight Log (8 fights)
HW(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1999-03-05 | UFC 19: Ultimate Young Guns | Andre Roberts | W | KO/TKOR1 | 1500→1524 | ▲ 24 |
Open Weight(6 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1996-12-07 | UFC - Ultimate Ultimate '96 | Don Frye | L | SUBR1 | 1519→1502 | ▼ 17 |
| 1996-07-12 | UFC 10: The Tournament | Mark Coleman | L | SUBR1 | 1519→1496 | ▼ 23 |
| 1996-07-12 | UFC 10: The Tournament | John Campetella | W | KO/TKOR1 | 1496→1519 | ▲ 23 |
| 1996-05-17 | UFC 9: Motor City Madness | Mark Schultz | L | KO/TKOR1 | 1544→1519 | ▼ 26 |
| 1996-02-16 | UFC 8: David vs Goliath | Paul Herrera | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
| 1996-02-16 | UFC 8: David vs Goliath | Jerry Bohlander | W | KO/TKOR1 | 1523→1544 | ▲ 21 |
Unknown(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1996-02-16 | UFC 8: David vs Goliath | Don Frye | L | KO/TKOR1 | 1500→1477 | ▼ 23 |