Fighter Profile
Mark Coleman
7-5 (UFC)Age 616'1" (185 cm)Reach 75" (191 cm)Orthodox
P4P
1528
▼ 19Open Weight
1586
▲ 21Unknown
1525
▲ 25LHW
1479
▼ 19HW
1461
▼ 17Last 5LLLWL
ELO History
LHWHWOpen WeightUnknownP4P
Fight Log (12 fights)
LHW(3 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 2010-02-06 | UFC 109: Relentless | Randy Couture | L | SUBR2 | 1499→1479 | ▼ 19 |
| 2009-07-11 | UFC 100 | Stephan Bonnar | W | DECR3 | 1476→1499 | ▲ 23 |
| 2009-01-17 | UFC 93: Franklin vs Henderson | Mauricio Rua | L | KO/TKOR3 | 1500→1476 | ▼ 24 |
HW(4 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1999-01-08 | UFC 18: The Road to the Heavyweight Title | Pedro Rizzo | L | DECR2 | 1479→1461 | ▼ 17 |
| 1998-05-15 | UFC 17: Redemption | Pete Williams | L | KO/TKOR2 | 1502→1479 | ▼ 23 |
| 1997-07-27 | UFC 14: Showdown | Maurice Smith | L | DECR3 | 1523→1502 | ▼ 21 |
| 1997-02-07 | UFC 12: Judgement Day | Dan Severn | W | SUBR1 | 1500→1523 | ▲ 23 |
Open Weight(4 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1996-09-20 | UFC 11: The Proving Ground | Julian Sanchez | W | SUBR1 | 1546→1566 | ▲ 20 |
| 1996-09-20 | UFC 11: The Proving Ground | Brian Johnston | W | KO/TKOR1 | 1566→1586 | ▲ 21 |
| 1996-07-12 | UFC 10: The Tournament | Moti Horenstein | W | KO/TKOR1 | 1500→1523 | ▲ 23 |
| 1996-07-12 | UFC 10: The Tournament | Gary Goodridge | W | SUBR1 | 1523→1546 | ▲ 23 |
Unknown(1 fights)
| Date | Event | Opponent | Result | Method | ELO before → after | Δ |
|---|---|---|---|---|---|---|
| 1996-07-12 | UFC 10: The Tournament | Don Frye | W | KO/TKOR1 | 1500→1525 | ▲ 25 |